SPORTO

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
01/13/2013 16:35NFLTotal (New England/Houston) Under 41 - 28u 49.5 (-110) L -110.00
01/13/2013 13:05NFLTotal (Atlanta/Seattle) Under 30 - 28u 46.5 (-105) L -105.00
01/07/2013 20:30CFBTotal (Notre Dame/Alabama) Under 14 - 42u 41.0 (-110) L -110.00
01/06/2013 21:00CFBTotal (Kent St./Arkansas St.) Under 13 - 17u 64.0 (-110) W 100.00
01/06/2013 13:00NFLTotal (Baltimore/Indianapolis) Under 24 - 9u 47.5 (-110) W 100.00
01/05/2013 16:30NFLTotal (Houston/Cincinnati) Under 19 - 13u 42.5 (-110) W 100.00
01/05/2013 13:05CFBTotal (Mississippi/Pittsburgh) Under 38 - 17u 55.5 (-110) W 100.00
01/04/2013 20:10CFBTotal (Oklahoma/Texas A&M) Over 41 - 13o 72.0 (-110) L -110.00
01/03/2013 19:35NBATotal (New York/San Antonio) Over 83 - 100o 207.5 (-110) L -110.00
01/03/2013 19:00CBBTotal (George Mason/Northeastern) Over 84 - 74o 131.0 (-110) W 100.00
01/02/2013 20:30CFBTotal (Florida/Louisville) Under 23 - 33u 48.0 (-110) L -110.00
01/02/2013 20:00CBBTotal (Villanova/St. John's) Under 98 - 86u 139.0 (-110) L -110.00
01/01/2013 20:50CFBTotal (Florida St./N. Illinois) Under 31 - 10u 59.0 (-110) W 100.00
01/01/2013 17:10CFBTotal (Stanford/Wisconsin) Over 14 - 20o 47.0 (-110) L -110.00
12/31/2012 14:15CFBTotal (USC/Georgia Tech) Over 21 - 7o 63.0 (-110) L -110.00
12/30/2012 16:25NFLTotal (Seattle/St. Louis) Over 13 - 20o 42.5 (-110) L -110.00
12/29/2012 18:55CFBTotal (Texas/Oregon St.) Over 27 - 31o 56.5 (-110) W 100.00
12/29/2012 15:20CFBTotal (Syracuse/W. Virginia) Over 14 - 38o 70.5 (-110) L -110.00
12/28/2012 17:35CFBTotal (Virginia Tech/Rutgers) Under 13 - 10u 42.5 (-110) W 100.00
12/28/2012 14:00CFBTotal (Louisiana-Monroe/Ohio) Under 14 - 45u 61.0 (-110) W 100.00
12/27/2012 15:00CFBTotal (San Jose St./Bowling Green) Under 29 - 20u 46.0 (-110) L -110.00
12/26/2012 19:30CFBTotal (W. Kentucky/Central Michigan) Over 24 - 21o 55.0 (-110) L -110.00
12/25/2012 22:40NBATotal (Los Angeles/Denver) Under 112 - 100u 201.5 (-110) L -110.00
12/24/2012 20:00CFBTotal (Fresno St./SMU) Under 10 - 43u 60.5 (-110) W 100.00
12/22/2012 20:40NFLTotal (Detroit/Atlanta) Under 18 - 31u 51.0 (-110) W 100.00
12/22/2012 15:30CFBTotal (Boise St./Washington) Under 28 - 26u 44.5 (-110) L -110.00
12/21/2012 19:30CFBTotal (UCF/Ball St.) Under 38 - 17u 60.0 (-110) W 100.00
12/20/2012 20:00CFBTotal (San Diego St./BYU) Under 6 - 23u 47.5 (-110) W 100.00
12/17/2012 20:40NFLTotal (Tennessee/New York) Under 14 - 10u 42.0 (-110) W 100.00
12/16/2012 13:00NFLTotal (Baltimore/Denver) Under 17 - 34u 48.5 (-110) L -110.00
12345...Last >>