Scottydog

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
05/18/2013 20:10MLBSides Giants 2 - 10-1.5 (134) L -100.00
05/18/2013 19:15MLBSides Cardinals 4 - 6-1.5 (140) L -100.00
05/17/2013 22:10MLBSides Nationals 6 - 5-1.5 (121) L -100.00
05/17/2013 22:05MLBSides Royals 1 - 2-1.5 (140) L -100.00
05/17/2013 20:40MLBSides Giants 9 - 10-1.5 (135) L -100.00
05/17/2013 19:05MLBSides Pirates 5 - 4-1.5 (105) L -100.00
05/16/2013 20:40MLBSides Giants 8 - 6-1.5 (145) W 145.00
05/16/2013 19:10MLBSides Reds 5 - 3-1.5 (105) W 105.00
05/16/2013 19:10MLBSides Rays 3 - 4-1.5 (155) L -100.00
05/16/2013 19:05MLBSides Yankees 2 - 3-1.5 (125) L -100.00
05/16/2013 13:45MLBSides Cardinals 2 - 5-1.5 (-115) L -115.00
05/15/2013 22:05MLBSides Angels 5 - 9-1.5 (176) L -100.00
05/15/2013 20:15MLBSides Cardinals 4 - 2-1.5 (-104) W 100.00
05/15/2013 19:10MLBSides Reds 4 - 0-1.5 (-110) W 100.00
05/15/2013 19:05MLBSides Yankees 2 - 12-1.5 (172) L -100.00
05/14/2013 22:10MLBSides Dodgers 2 - 0-1.5 (125) W 125.00
05/14/2013 21:40MLBSides Diamondbacks 2 - 0-1.5 (152) W 152.00
05/14/2013 20:15MLBSides Cardinals 10 - 4-1.5 (135) W 135.00
05/13/2013 19:05MLBSides Pirates 1 - 5-1.5 (146) L -100.00
05/13/2013 19:05MLBSides Cardinals 6 - 3-1.5 (110) W 110.00
05/12/2013 16:10MLBSides Athletics 1 - 6-1.5 (135) L -100.00
05/12/2013 14:10MLBSides Rangers 12 - 7-1.5 (110) W 110.00
05/12/2013 13:35MLBSides Red Sox 4 - 12-1.5 (100) L -100.00
05/11/2013 19:10MLBSides Royals 2 - 3-1.5 (152) L -100.00
05/11/2013 16:05MLBSides Giants 10 - 1-1.5 (175) W 175.00
05/10/2013 21:40MLBSides Diamondbacks 3 - 2-1.5 (130) L -100.00
05/10/2013 20:15MLBSides Cardinals 3 - 0-1.5 (135) W 135.00
05/09/2013 19:10MLBSides Rays 5 - 4-1.5 (150) L -100.00
05/08/2013 19:10MLBSides Rays 10 - 4-1.5 (115) W 115.00
05/08/2013 19:05MLBSides Orioles 5 - 3-1.5 (145) W 145.00
12345...Last >>