Scottydog

MyPicks User Live Picks
DateSportPicksHomeAwayAnalysisOdds
06/07/2013 19:10MLB Sides Mets MetsMarlins -1.5 (111)
06/19/2013 22:05MLB Sides Angels AngelsMariners -1.5 (100)
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
06/18/2013 22:05MLBSides Angels 2 - 3-1.5 (120) L -100.00
06/18/2013 21:07NBASides Spurs 100 - 1037.0 (-110) W 100.00
06/18/2013 20:15MLBSides Cardinals 2 - 4-1.5 (115) L -100.00
06/18/2013 19:10MLBSides Reds 0 - 4-1.5 (120) L -100.00
06/17/2013 22:05MLBSides Angels 11 - 3-1.5 (110) W 110.00
06/17/2013 21:40MLBSides Diamondbacks 2 - 3-1.5 (100) L -100.00
06/17/2013 19:05MLBSides Cardinals 5 - 2-1.5 (105) W 105.00
06/16/2013 20:07NBASides Spurs 114 - 1041.0 (-110) W 100.00
06/16/2013 20:07NBASides Spurs 114 - 1042.0 (-115) W 100.00
06/16/2013 16:10MLBSides Rockies 5 - 2-1.5 (180) W 180.00
06/16/2013 15:35MLBSides Angels 5 - 6-1.5 (155) L -100.00
06/16/2013 14:10MLBSides Tigers 5 - 2-1.5 (100) W 100.00
06/16/2013 13:40MLBSides Rays 3 - 5-1.5 (140) L -100.00
06/15/2013 16:10MLBSides Rays 5 - 3-1.5 (120) W 120.00
06/14/2013 22:10MLBSides Padres 2 - 1-1.5 (170) L -100.00
06/14/2013 22:05MLBSides Angels 5 - 2-1.5 (135) W 135.00
06/14/2013 22:05MLBSides Athletics 2 - 3-1.5 (121) L -100.00
06/14/2013 20:10MLBSides Tigers 4 - 0-1.5 (121) W 121.00
06/13/2013 21:07NBASides Spurs 93 - 109-1.5 (-110) L -110.00
06/13/2013 21:07NBASides Spurs 93 - 1092.0 (-115) L -115.00
06/13/2013 20:10MLBSides Phillies 3 - 2-1.5 (120) L -100.00
06/13/2013 15:35MLBSides Athletics 3 - 2-1.5 (180) L -100.00
06/13/2013 13:10MLBSides Cardinals 2 - 1-1.5 (130) L -100.00
06/11/2013 21:07NBASides Spurs 113 - 77-2.0 (-110) W 100.00
06/09/2013 20:07NBASides Spurs 84 - 1035.5 (-110) L -110.00
06/09/2013 14:10MLBSides Athletics 2 - 4-1.5 (131) L -100.00
06/08/2013 19:15MLBSides Reds 4 - 2-1.5 (145) W 145.00
06/08/2013 19:15MLBSides Royals 7 - 2-1.5 (112) W 112.00
06/08/2013 16:10MLBSides Athletics 1 - 4-1.5 (126) L -100.00
06/08/2013 16:05MLBSides Tigers 6 - 4-1.5 (150) W 150.00
12345...Last >>