RutgerRot214

Damn!  I'm freaking ICY COLD! on Sat, May 11 2013 9:33 PM
MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
05/21/2013 20:10MLBTotal (Houston/Kansas City) Under 3 - 7u 8.5 (-105) L -105.00
05/21/2013 19:10MLBTotal (New York/Cincinnati) Over 4 - 0o 8.0 (-115) L -115.00
05/21/2013 19:10MLBTotal (Miami/Philadelphia) Over 7 - 3o 7.0 (110) W 110.00
05/21/2013 19:05MLBTotal (Pittsburgh/Chicago) Over 4 - 5o 7.5 (100) W 100.00
05/21/2013 19:05MLBTotal (Cleveland/Detroit) Under 1 - 5u 9.0 (-115) W 100.00
05/17/2013 19:30MLBTotal (Atlanta/Los Angeles) Over 5 - 8o 7.0 (-115) W 100.00
05/17/2013 19:05MLBTotal (New York/Toronto) Under 5 - 0u 8.5 (-115) W 100.00
05/17/2013 19:05MLBTotal (Cleveland/Seattle) Over 3 - 6o 8.5 (-115) W 100.00
05/17/2013 19:05MLBTotal (Philadelphia/Cincinnati) Over 3 - 5o 7.0 (100) W 100.00
05/17/2013 14:20MLBTotal (Chicago/New York) Over 3 - 2o 7.0 (-120) L -120.00
05/16/2013 20:05MLBTotal (Texas/Detroit) Under 10 - 4u 7.5 (-110) L -110.00
05/16/2013 19:10MLBTotal (Tampa Bay/Boston) Over 4 - 3o 8.0 (105) L -100.00
05/15/2013 19:10MLBTotal (Tampa Bay/Boston) Over 9 - 2o 7.0 (-105) W 100.00
05/15/2013 19:05MLBTotal (New York/Seattle) Under 2 - 12u 7.5 (100) L -100.00
05/15/2013 13:05MLBTotal (Detroit/Houston) Under 5 - 7u 8.5 (100) L -100.00
05/13/2013 21:45NBATotal (Memphis/Oklahoma) Over 97 - 103o 185.0 (-110) W 100.00
05/13/2013 21:40MLBTotal (Arizona/Atlanta) Under 1 - 10u 8.0 (-120) L -120.00
05/13/2013 20:10MLBTotal (Minnesota/Chicago) Over 3 - 10o 8.0 (-120) W 100.00
05/13/2013 19:05MLBTotal (Detroit/Houston) Under 7 - 2u 8.0 (-115) L -115.00
05/12/2013 16:10MLBTotal (Arizona/Philadelphia) Under 2 - 4u 8.5 (-105) W 100.00
05/12/2013 13:40MLBTotal (Tampa Bay/San Diego) Over 2 - 4o 8.5 (-105) L -105.00
05/10/2013 22:49NBATotal (Golden State/San Antonio) Under 92 - 102u 203.0 (-110) W 100.00
05/10/2013 20:10NBATotal (Chicago/Miami) Under 94 - 104u 187.5 (-110) L -110.00
05/10/2013 19:10MLBTotal (Cincinnati/Milwaukee) Under 4 - 3u 8.0 (-120) W 100.00
05/10/2013 19:05MLBTotal (Washington/Chicago) Under 7 - 3u 7.5 (-115) L -115.00
05/09/2013 19:10MLBTotal (Tampa Bay/Toronto) Over 4 - 5o 7.0 (-120) W 100.00
05/09/2013 19:10MLBTotal (Boston/Minnesota) Over 5 - 3o 9.0 (-128) L -128.00
05/09/2013 15:10MLBTotal (Colorado/New York) Under 1 - 3u 9.0 (-115) W 100.00
05/08/2013 19:10MLBTotal (Tampa Bay/Toronto) Over 4 - 10o 7.5 (-125) W 100.00
05/08/2013 19:10MLBTotal (Tampa Bay/Toronto) Over 4 - 10o 7.5 (-120) W 100.00
12345...Last >>