hotcorners

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
05/08/2013 19:05MLBSides Orioles 5 - 3-1.5 (145) W 145.00
05/01/2013 22:10MLBSides Orioles 3 - 8-1.5 (120) L -100.00
05/01/2013 19:05MLBSides Red Sox 10 - 1-1.5 (120) W 120.00
04/24/2013 12:35MLBSides Reds 1 - 0-1.5 (135) L -100.00
04/16/2013 19:10MLBSides Braves 6 - 3-1.5 (120) W 120.00
04/06/2013 21:23CBBSides Syracuse 56 - 612.0 (-110) L -110.00
04/06/2013 18:14CBBSides Wichita St. 68 - 7211.0 (-115) W 100.00
04/05/2013 19:00CBBSides George Mason 77 - 80-1.0 (-110) L -110.00
04/02/2013 21:37CBBSides Maryland 60 - 713.5 (-110) L -110.00
04/02/2013 20:00CBBSides Weber St. 74 - 77-8.0 (-110) L -110.00
04/02/2013 19:00CBBSides BYU 70 - 763.0 (-110) L -110.00
03/29/2013 22:38CBBSides Florida 62 - 50-12.5 (-110) L -110.00
03/29/2013 21:58CBBSides Michigan St. 61 - 712.0 (-110) L -110.00
03/28/2013 22:34CBBSides Wichita St. 72 - 58-4.0 (-110) W 100.00
03/28/2013 21:52CBBSides Indiana 50 - 61-5.5 (-110) L -110.00
03/28/2013 19:47CBBSides Arizona 70 - 734.0 (-115) W 100.00
03/23/2013 21:52CBBSides California 60 - 667.5 (-110) W 100.00
03/23/2013 20:40CBBSides Wichita St. 76 - 707.0 (-115) W 100.00
03/23/2013 20:03CBBSides Marquette 74 - 72-1.5 (-110) W 100.00
03/23/2013 19:10CBBSides Saint Louis 57 - 74-4.0 (-110) L -110.00
03/23/2013 18:10CBBSides Harvard 51 - 7410.5 (-110) L -110.00
03/22/2013 21:59CBBSides Iowa St. 76 - 581.0 (-110) W 100.00
03/22/2013 19:15CBBSides Ohio St. 95 - 70-14.0 (-110) W 100.00
03/22/2013 15:15CBBSides Kansas St. 61 - 63-5.5 (-110) L -110.00
03/22/2013 14:10CBBSides Miami 78 - 49-12.0 (-110) W 100.00
03/22/2013 12:40CBBSides Wisconsin 46 - 57-6.0 (-110) L -110.00
03/21/2013 22:12CBBSides Harvard 68 - 629.5 (-110) W 100.00
03/21/2013 21:36CBBSides Missouri 72 - 84-2.5 (-110) L -110.00
03/21/2013 19:15CBBSides S. Dakota St. 56 - 7111.0 (-110) L -110.00
03/21/2013 16:45CBBSides Oregon 68 - 552.0 (-110) W 100.00
12345...Last >>