Hot808boy

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
05/23/2013 20:10MLBTotal (Kansas City/Los Angeles) Over 5 - 4o 8.5 (-109) W 100.00
05/22/2013 20:34NBATotal (Miami/Indiana) Under 103 - 102u 182.5 (-110) L -110.00
05/21/2013 21:05NBATotal (San Antonio/Memphis) Under 93 - 89u 183.0 (-115) W 100.00
05/18/2013 20:10NBATotal (Indiana/New York) Over 99 - 106o 179.0 (-115) W 100.00
05/16/2013 13:45MLBTotal (St. Louis/New York) Under 2 - 5u 7.5 (-110) W 100.00
05/15/2013 21:50NBATotal (Oklahoma/Memphis) Under 84 - 88u 185.0 (-110) W 100.00
05/13/2013 19:00NBATotal (Chicago/Miami) Under 65 - 88u 186.0 (-110) W 100.00
05/12/2013 20:05MLBTotal (Chicago/Los Angeles) Under 3 - 0u 7.5 (-114) W 100.00
05/12/2013 15:30NBATotal (San Antonio/Golden State) Under 87 - 97u 198.0 (-115) W 100.00
05/11/2013 21:10MLBTotal (Seattle/Oakland) Over 4 - 3o 8.0 (-120) L -120.00
05/11/2013 17:10NBATotal (Memphis/Oklahoma) Under 87 - 81u 187.0 (-115) W 100.00
05/10/2013 22:49NBATotal (Golden State/San Antonio) Under 92 - 102u 203.0 (-110) W 100.00
04/25/2012 22:10MLBTotal (Los Angeles/Atlanta) Under 2 - 4u 6.5 (-105) W 100.00
04/25/2012 20:10MLBTotal (Minnesota/Boston) Under 6 - 7u 9.0 (-105) L -105.00
04/25/2012 20:05MLBTotal (Texas/New York) Under 7 - 3u 10.5 (-110) W 100.00
04/25/2012 19:10MLBTotal (New York/Miami) Under 5 - 1u 7.0 (100) W 100.00
04/25/2012 19:10MLBTotal (Cincinnati/San Francisco) Under 4 - 2u 8.0 (-105) W 100.00
04/25/2012 19:05MLBTotal (Baltimore/Toronto) Under 3 - 0u 8.5 (-110) W 100.00
04/25/2012 19:05MLBTotal (Detroit/Seattle) Under 1 - 9u 8.0 (-120) L -120.00
04/25/2012 18:35MLBTotal (San Diego/Washington) Under 2 - 7u 6.5 (-120) L -120.00
04/25/2012 15:40MLBTotal (Arizona/Philadelphia) Under 2 - 7u 8.0 (-120) L -120.00
04/25/2012 14:20MLBTotal (Chicago/St. Louis) Under 1 - 5u 8.0 (-105) W 100.00
04/24/2012 20:10MLBTotal (Minnesota/Boston) Under 2 - 11u 8.5 (-105) L -105.00
04/12/2012 19:05MLBTotal (Philadelphia/Miami) Under 3 - 1u 8.0 (-110) W 100.00
04/12/2012 13:05MLBTotal (Detroit/Tampa Bay) Under 7 - 2u 9.0 (-105) T 0.00
04/11/2012 12:35MLBTotal (Cincinnati/St. Louis) Under 4 - 3u 7.5 (-115) W 100.00
04/10/2012 22:05MLBTotal (San Diego/Arizona) Over 4 - 2o 6.5 (-115) L -115.00
04/10/2012 20:05MLBTotal (Chicago/Milwaukee) Under 4 - 7u 8.0 (-120) L -120.00
04/10/2012 19:10MLBTotal (Cincinnati/St. Louis) Under 1 - 3u 9.0 (-120) W 100.00
04/10/2012 19:05MLBTotal (Toronto/Boston) Under 7 - 3u 9.5 (-105) L -105.00
12