Harry Begg

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
01/24/2013 22:30CBBTotal (Arizona St./Southern Cal) Over 93 - 98o 130.0 (-110) W 100.00
01/05/2013 20:05NFLTotal (Green Bay/Minnesota) Over 10 - 24o 45.0 (-110) L -110.00
01/05/2013 16:30NFLTotal (Houston/Cincinnati) Under 19 - 13u 42.5 (-105) W 100.00
01/02/2013 22:35NBATotal (Golden State/Los Angeles) Over 94 - 115o 200.0 (-110) W 100.00
12/20/2012 22:05NBATotal (Portland/Denver) Over 93 - 101o 200.0 (-105) L -105.00
12/20/2012 21:45NBATotal (Dallas/Miami) Over 110 - 95o 201.0 (-110) W 100.00
12/20/2012 19:15NBATotal (Minnesota/Oklahoma) Over 93 - 99o 201.0 (-110) L -110.00
12/16/2012 13:00NFLTotal (New Orleans/Tampa Bay) Over 0 - 41o 54.0 (-110) L -110.00
12/05/2012 20:00CBBTotal (North Dakota/UMKC) Under 70 - 73u 127.5 (-110) L -110.00
02/13/2012 22:35NBATotal (Golden State/Phoenix) Over 96 - 102o 203.0 (-110) L -110.00
02/13/2012 22:35NBATotal (Golden State/Phoenix) Over 96 - 102o 203.0 (-110) L -110.00
02/10/2012 22:35NBATotal (Utah/Oklahoma) Over 101 - 87o 202.0 (-110) L -110.00
02/10/2012 22:35NBATotal (Utah/Oklahoma) Over 101 - 87o 202.0 (-110) L -110.00
02/10/2012 20:05NBATotal (New Orleans/Okla City/Portland) Over 94 - 86o 177.0 (-110) W 100.00
02/09/2012 22:40NBATotal (Sacramento/Oklahoma) Under 106 - 101u 203.5 (-110) L -110.00
02/09/2012 21:05NBATotal (Denver/Golden State) Over 109 - 101o 211.5 (-110) L -110.00
12/04/2011 13:00NFLTotal (New England/Indianapolis) Over 24 - 31o 48.5 (-110) W 100.00
11/28/2011 20:35NFLTotal (New Orleans/New York) Over 24 - 49o 50.5 (-110) W 100.00
11/28/2011 20:35NFLTotal (New Orleans/New York) Over 24 - 49o 51.0 (-110) W 100.00
11/27/2011 20:30NFLTotal (Kansas City/Pittsburgh) Over 13 - 9o 40.0 (-110) L -110.00
11/27/2011 16:15NFLTotal (Philadelphia/New England) Over 38 - 20o 50.5 (-110) W 100.00
11/27/2011 13:00NFLTotal (St. Louis/Arizona) Over 23 - 20o 39.5 (-110) W 100.00
11/27/2011 13:00NFLTotal (New York/Buffalo) Under 28 - 24u 42.0 (-110) L -110.00
11/27/2011 13:00NFLTotal (Cincinnati/Cleveland) Under 23 - 20u 37.5 (-110) L -110.00
11/27/2011 13:00NFLTotal (Indianapolis/Carolina) Over 27 - 19o 46.5 (-110) L -110.00
11/27/2011 13:00NFLTotal (Atlanta/Minnesota) Over 14 - 24o 43.5 (-110) L -110.00
11/22/2011 19:00CFBTotal (Ohio/Miami (Ohio)) Over 14 - 21o 53.0 (-110) L -110.00
11/20/2011 13:00NFLTotal (Baltimore/Cincinnati) Under 31 - 24u 40.5 (-110) L -110.00
11/15/2011 20:00CFBTotal (N. Illinois/Ball St.) Over 38 - 41o 72.0 (-110) W 100.00
11/13/2011 13:00NFLTotal (Cincinnati/Pittsburgh) Under 17 - 24u 41.5 (-110) W 100.00
123