Goose11

I think you owe us a public apology for falsificating your playoff record. That is the worst thing you can do on this site sir. on Wed, Apr 24 2013 4:43 PM
MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
11/19/2012 20:35NBATotal (Dallas/Golden State) Under 101 - 105u 199.5 (-110) L -110.00
10/21/2012 16:25NFLTotal (Oakland/Jacksonville) Under 26 - 23u 44.5 (-110) L -110.00
10/21/2012 13:00NFLTotal (Houston/Baltimore) Under 43 - 13u 48.0 (-115) L -115.00
10/21/2012 13:00NFLTotal (St. Louis/Green Bay) Under 20 - 30u 45.5 (-110) L -110.00
07/23/2012 20:15MLBTotal (St. Louis/Los Angeles) Over 5 - 3o 9.0 (-125) L -125.00
07/21/2012 20:35MLBTotal (San Diego/Colorado) Under 6 - 8u 7.0 (105) L -100.00
07/19/2012 19:10MLBTotal (Boston/Chicago) Over 1 - 3o 10.5 (100) L -100.00
07/19/2012 12:10MLBTotal (Tampa Bay/Cleveland) Under 6 - 0u 7.5 (-125) W 100.00
07/05/2012 19:10MLBTotal (New York/Philadelphia) Over 5 - 6o 6.5 (-120) W 100.00
07/04/2012 19:05MLBTotal (Detroit/Minnesota) Over 1 - 5o 8.0 (-115) L -115.00
07/03/2012 22:10MLBTotal (Los Angeles/Cincinnati) Under 3 - 1u 6.5 (-110) W 100.00
07/02/2012 19:05MLBTotal (Pittsburgh/Houston) Under 11 - 2u 7.5 (100) L -100.00
07/02/2012 19:05MLBTotal (Toronto/Kansas City) Over 11 - 3o 9.5 (-115) W 100.00
06/26/2012 19:05MLBTotal (Philadelphia/Pittsburgh) Under 5 - 4u 7.5 (-115) L -115.00
06/17/2012 20:07NBATotal (Miami/Oklahoma) Under 91 - 85u 194.0 (-110) W 100.00
06/17/2012 13:05MLBTotal (Detroit/Colorado) Over 0 - 5o 10.0 (-110) L -110.00
06/14/2012 20:10MLBTotal (Kansas City/Milwaukee) Over 3 - 4o 8.5 (-115) L -115.00
06/14/2012 19:05MLBTotal (Baltimore/Pittsburgh) Over 6 - 12o 8.5 (-105) W 100.00
06/02/2012 16:05MLBTotal (Washington/Atlanta) Over 0 - 2o 6.5 (-115) L -115.00
06/01/2012 20:40NBATotal (Boston/Miami) Under 101 - 91u 181.0 (-115) L -115.00
06/01/2012 20:05MLBTotal (Houston/Cincinnati) Over 4 - 1o 8.5 (-115) L -115.00
06/01/2012 19:05MLBTotal (Philadelphia/Miami) Under 6 - 4u 8.5 (-105) L -105.00
06/01/2012 19:05MLBTotal (Cleveland/Minnesota) Under 7 - 1u 9.0 (100) W 100.00
05/30/2012 22:05MLBTotal (Los Angeles/New York) Over 6 - 5o 8.0 (-125) W 100.00
05/29/2012 19:05MLBTotal (Toronto/Baltimore) Under 8 - 6u 8.5 (-105) L -105.00
05/27/2012 13:35MLBTotal (Baltimore/Kansas City) Over 4 - 2o 9.0 (105) L -100.00
05/20/2012 13:05MLBTotal (Toronto/New York) Over 6 - 5o 8.5 (100) W 100.00
05/13/2012 15:40NBATotal (Miami/Indiana) Over 86 - 95o 186.5 (-110) L -110.00
05/11/2012 22:05MLBTotal (Oakland/Detroit) Under 11 - 4u 7.5 (-110) L -110.00
05/07/2012 22:45NBATotal (Los Angeles/Memphis) Over 97 - 101o 182.0 (-110) W 100.00
1234