daniellvegas

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
02/21/2013 23:10CBBTotal (St. Mary's, Cal./BYU) Under 64 - 57u 148.5 (-110) W 100.00
06/28/2012 20:05MLBTotal (Houston/San Diego) Under 3 - 7u 8.5 (-110) L -110.00
06/28/2012 13:05MLBTotal (Philadelphia/Pittsburgh) Under 4 - 5u 8.5 (-105) L -105.00
06/27/2012 20:05MLBTotal (Texas/Detroit) Under 13 - 9u 10.5 (-110) L -110.00
06/27/2012 19:05MLBTotal (Baltimore/Los Angeles) Under 1 - 13u 7.5 (100) L -100.00
06/27/2012 19:05MLBTotal (Philadelphia/Pittsburgh) Under 7 - 11u 8.0 (100) L -100.00
06/27/2012 15:40MLBTotal (Seattle/Oakland) Under 1 - 2u 7.0 (-110) W 100.00
06/27/2012 13:35MLBTotal (Boston/Toronto) Under 10 - 4u 10.0 (-110) L -110.00
06/27/2012 13:10MLBTotal (Minnesota/Chicago) Under 5 - 12u 8.5 (-110) L -110.00
06/27/2012 12:35MLBTotal (Cincinnati/Milwaukee) Under 4 - 8u 7.5 (-105) L -105.00
06/26/2012 20:10MLBTotal (Minnesota/Chicago) Under 2 - 3u 9.0 (-110) W 100.00
06/26/2012 20:10MLBTotal (Kansas City/Tampa Bay) Under 8 - 2u 9.0 (-105) L -105.00
06/26/2012 20:05MLBTotal (Chicago/New York) Under 5 - 3u 8.0 (-110) T 0.00
06/26/2012 20:05MLBTotal (Houston/San Diego) Under 5 - 3u 9.0 (100) W 100.00
06/26/2012 19:10MLBTotal (Cincinnati/Milwaukee) Under 4 - 3u 8.5 (-105) W 100.00
06/26/2012 19:05MLBTotal (Baltimore/Los Angeles) Under 3 - 7u 8.5 (100) L -100.00
06/24/2012 13:35MLBTotal (Pittsburgh/Detroit) Under 2 - 3u 7.0 (105) W 105.00
06/22/2012 22:05MLBTotal (San Diego/Seattle) Over 5 - 9o 6.0 (-115) W 100.00
06/22/2012 21:40MLBTotal (Arizona/Chicago) Under 6 - 1u 9.0 (100) W 100.00
06/21/2012 21:07NBATotal (Miami/Oklahoma) Under 121 - 106u 195.0 (-110) L -110.00
06/21/2012 19:10MLBTotal (Boston/Miami) Under 6 - 5u 11.0 (-115) T 0.00
06/21/2012 19:05MLBTotal (Washington/Tampa Bay) Under 5 - 2u 7.0 (100) T 0.00
06/21/2012 19:05MLBTotal (Pittsburgh/Minnesota) Under 9 - 1u 8.5 (-105) L -105.00
06/21/2012 19:05MLBTotal (Philadelphia/Colorado) Under 1 - 4u 9.0 (100) W 100.00
06/21/2012 15:35MLBTotal (Oakland/Los Angeles) Under 4 - 1u 6.5 (-105) W 100.00
06/20/2012 22:05MLBTotal (Oakland/Los Angeles) Under 4 - 1u 7.0 (-105) W 100.00
06/20/2012 22:05MLBTotal (Los Angeles/San Francisco) Under 6 - 0u 7.0 (100) W 100.00
06/20/2012 20:10MLBTotal (Chicago/Chicago) Under 7 - 0u 10.5 (-115) W 100.00
06/20/2012 19:10MLBTotal (New York/Baltimore) Under 4 - 3u 8.5 (-120) W 100.00
06/20/2012 19:10MLBTotal (Boston/Miami) Under 15 - 5u 10.5 (-115) L -115.00
12345...Last >>