Brandon Watson

We finish 2012 in ALL SPORTS at 1024-509-8 (66%), +104.28 units. on Tue, Jan 1 2013 2:13 PM
MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
05/13/2013 22:10MLBML Nationals 6 - 2-116 W 100.00
05/13/2013 22:05MLBSides Angels 4 - 11-1.5 (155) L -100.00
05/13/2013 20:05MLBML Cubs 9 - 1-116 W 100.00
05/13/2013 19:05MLBML Pirates 1 - 5-153 L -153.00
05/13/2013 19:05MLBSides Tigers 7 - 2-1.5 (-140) W 100.00
05/12/2013 14:15MLBML Cardinals 2 - 8-150 L -150.00
05/12/2013 14:10MLBML Orioles 6 - 0-108 W 100.00
05/12/2013 13:35MLBML Red Sox 4 - 12-205 L -205.00
05/12/2013 13:10MLBSides Mets 2 - 3-1.5 (112) L -100.00
05/12/2013 13:05MLBML Tigers 3 - 4-139 L -139.00
05/11/2013 19:05MLBML Tigers 6 - 7-230 L -230.00
05/11/2013 18:10MLBML Rays 8 - 7-144 W 100.00
05/11/2013 16:05MLBML Giants 10 - 1-122 W 100.00
05/11/2013 13:35MLBML Red Sox 2 - 3-178 L -178.00
05/11/2013 13:10MLBML Pirates 11 - 2105 W 105.00
05/10/2013 22:15MLBML Giants 8 - 2-118 W 100.00
05/10/2013 20:10MLBML Rangers 4 - 2-203 W 100.00
05/10/2013 19:10MLBML Red Sox 5 - 0-202 W 100.00
05/10/2013 19:10MLBML Rays 6 - 3-172 W 100.00
05/10/2013 19:05MLBML Tigers 10 - 4-190 W 100.00
05/09/2013 22:15MLBML Giants 3 - 6-116 L -116.00
05/09/2013 21:40MLBML Phillies 1 - 2108 L -100.00
05/09/2013 19:10MLBML Rays 5 - 4-145 W 100.00
05/09/2013 16:05MLBML Tigers 4 - 5-126 L -126.00
05/09/2013 15:10MLBML Yankees 3 - 1-121 W 100.00
05/08/2013 22:10MLBML Dodgers 2 - 3-177 L -177.00
05/08/2013 19:10MLBML White Sox 6 - 3-119 W 100.00
05/08/2013 19:10MLBML Rays 10 - 4-175 W 100.00
05/08/2013 19:05MLBML Indians 4 - 3-110 W 100.00
05/08/2013 19:05MLBML Tigers 1 - 3-114 L -114.00
12345...Last >>