SAGARIN S.O.S
2019
BUF [29] HOU [07] :
TEN [23] NEG [30] :
MIN [24] NOR [13] :
SEA [01] PHI [32] :
2018
PHI [15] CHI [31] : 16-15 PHI +5.5
LAC [24] BAL [19] : 23-17 LAC +2.5
SEA [25] DAL [11] : 24-22 DAL -2.0
IND [32] HOU [29] : 21-07 IND +1.0
2017
TEN [31] KCY [23] : 22-21 TEN +8.0
BUF [16] JAX [32] : 10-03 JAX -8.5
ATL [04] LAR [17] : 26-13 ATL +5.5
CAR [05] NOR [08] : 31-26 NOR -6.5
2016
OAK [04] HOU [14] 14-27 HOU - 4.0
DET [23] SEA [27] 06-26 SEA - 8.5
MIA [24] PIT [06] 12-30 PIT -11.5
NYG [16] GBY [10] 13-38 GBY - 5.5
2015
KCY [14] HOU [26] 30-0 KCY -3.0
PIT [10] CIN [15] 18-16 CIN +2.5
SEA [13] MIN [12] 10-9 MIN +4.5
GBY [09] WAS [24] 35-18 GBY +1.0
2014
ARZ [10] CAR [20] 16-27 CAR -5.5
BAL [25] PIT [30] 30-17 BAL +3.0
CIN [15] IND [16] 10-26 IND -3.5
DET [21] DAL [31] 20-24 DET +6.5
2013
KCY [26] IND [11] 44-45 IND -1.0
NOR [08] PHI [28] 26-24 NOR +2.5
SDG [19] CIN [27] 27-10 SDG +6.5
SFR [06] GBY [30] 23-20 SFR -3.0