1/25/25 Saturday (1/25/25 7:51am) Brown -4 [83-84] CBB 2 L -2.2
1/25/25 Saturday (1/25/25 7:51am) Cornell +4.5 [85-76] CBB 2 W 2
1/25/25 Saturday (1/25/25 7:51am) Cleveland State -14.5 [81-66] CBB 2 W 2
1/25/25 Saturday (1/25/25 7:51am) New Mexico -3 [75-73] CBB 2 L -2.2
1/25/25 Saturday (1/25/25 7:51am) Auburn -5.5 -115 [53-51] CBB 2 L -2.3
1/25/25 Saturday (1/25/25 3:16pm) Utah/Memphis OVER 247 [103-125] NBA 2 L -2.2
1/25/25 Saturday (1/25/25 3:16pm) Houston/Cleveland OVER 228.5 [135-131] NBA 2 W 2
1/25/25 Saturday (1/25/25 3:27pm) Sacramento/New York OVER 221 [120-143] NBA 2 W 2
YTD -15.21u