11/30/24 Saturday (6/2/24 12:53pm) Mia-Fla RSW UNDER 9.5 -140 [10-2] CFB 3 L -4.2
11/30/24 Saturday (6/2/24 12:54pm) Michigan RSW UNDER 9 -115 [7-5] CFB 3 W 3
11/30/24 Saturday (7/18/24 8:03am) Maryland RSW UNDER 6.5 -130 [4-8] CFB 2 W 2
11/30/24 Saturday (7/18/24 8:37am) Duke RSW UNDER 5.5 -130 [9-3] CFB 2 L -2.6
11/30/24 Saturday (7/18/24 8:38am) Georgia State RSW UNDER 4.5 -130 [3-9] CFB 2 W 2
11/30/24 Saturday (7/18/24 8:41am) New Mexico State RSW UNDER 4.5 -125 [3-9] CFB 2 W 2
11/30/24 Saturday (7/18/24 8:43am) Troy RSW UNDER 7 -150 [4-8] CFB 2 W 2
11/30/24 Saturday (11/30/24 7:18am) Notre Dame +7.5 [76-80] CBB 2 W 2
11/30/24 Saturday (11/30/24 7:18am) Vanderbilt +10.5 [23-36] CFB 2 L -2.2
11/30/24 Saturday (11/30/24 7:18am) USC +7.5 [35-49] CFB 2 L -2.2
11/30/24 Saturday (11/30/24 7:27am) W Kentucky +1 [19-17] CFB 2 W 2
YTD +40.00u