10/5/24 Saturday (9/30/24 4:40pm) California +11.5 [38-39] CFB 3 W 3
10/5/24 Saturday (10/1/24 7:15pm) Arizona ML -230 [22-28] CFB 3 L -6.9
10/5/24 Saturday (10/4/24 4:06pm) Louisville -6.5 [27-34] CFB 2 L -2.2
10/5/24 Saturday (10/4/24 4:06pm) Navy -9.5 [34-7] CFB 2 W 2
10/5/24 Saturday (10/4/24 4:06pm) Virginia ML -120 [24-14] CFB 2 W 2
10/5/24 Saturday (10/4/24 4:12pm) Pittsburgh -2.5 [34-24] CFB 2 W 2
10/5/24 Saturday (10/5/24 11:35am) Nebraska -6.5 [14-7] CFB 2 W 2
10/5/24 Saturday (10/5/24 11:35am) Ariz St ML -135 [35-31] CFB 2 W 2
10/5/24 Saturday (10/5/24 11:37am) Wash ML -110 [27-17] CFB 2 W 2
10/5/24 Saturday (10/5/24 3:38pm) Nevada +7.5 -115 [31-35] CFB 2 W 2
YTD +56.97u