The MLB comp play is on the Over 9 runs in the Detroit at Cleveland game at 7:10 eastern. This game fits a nice 13-0 over system that plays over for winning road favorites like Detroit that are off a road favored win in game 2 of a series vs a divisional team if they scored less than 3 runs vs an opponent that is under .500 like Cleveland that was not shutout in the loss. These games average a shade over 11 runs on average since 2004. Detroit is on a 7-1 over run on the road. Logan Allen has allowed 7 runs in his last 11 innings and allowed 4 runs in 3+ innings in his last start vs the Tigers. Mize goes for Detroit and he allowed 1 run in 5 innings at home vs Cleveland now he gets them on the road. Look for this game to get over the total, particularly late when the bull pens get involved. Rob V-
OU: 13-2
2005/04/27 box Wed 2005 away Twins Joe Mays -R Royals Brian Anderson -L -150 9.5 9 9-8 0-0 5-1 1 3.5 O 5 W 9-4
2005/09/13 box Tue 2005 away Twins Brad Radke -R Tigers Nate Robertson -L -115 8.5 9 14-6 0-2 6-1 1 3.5 O 6 W 9-3
2006/04/18 box Tue 2006 away Cardinals Jeff Suppan -R Pirates Oliver Perez -L -130 9 9 8-15 0-0 0-9 3 7 O -8 L 4-12
2007/08/08 box Wed 2007 away Guardians CC Sabathia -L White Sox Jon Garland -R -145 8.5 10 10-14 0-2 1-2 0 1.5 O -2 L 4-6
2008/07/30 box Wed 2008 away Phillies Jamie Moyer -L Nationals Tim Redding -R -135 9 9 12-10 1-1 4-1 5 4 O 3 W 8-5
2008/09/23 box Tue 2008 away Angels Jered Weaver -R Mariners Ryan Feierabend -L -145 8.5 9 10-13 1-1 3-3 0 6.5 O -3 L 6-9
2010/05/11 box Tue 2010 away Reds Johnny Cueto -R Pirates Charlie Morton -R -121 8.5 9 15-1 0-0 9-0 2 0.5 O 9 W 9-0
2013/07/23 box Tue 2013 away Braves Kris Medlen -R Mets Carlos Torres -R -137 8.0 9 7-9 0-0 1-3 1 -3.0 U -3 L 1-4
2013/08/16 box Fri 2013 away Reds Mike Leake -R Brewers Tom Gorzelanny -L -140 7.5 9 10-12 0-0 2-2 2 5.5 O -1 L 6-7
2013/09/24 box Tue 2013 away Pirates Gerrit Cole -R Cubs Chris Rusin -L -174 7.5 9 12-10 1-1 6-0 0 2.5 O 6 W 8-2
2015/05/10 box Sun 2015 away Dodgers Clayton Kershaw -L Rockies Jorge De La Rosa -L -163 7.5 9 9-9 0-1 4-3 0 6.5 O 4 W 9-5
2016/09/10 box Sat 2016 away Rangers Cole Hamels -L Angels Daniel Wright -R -149 9.0 9 12-9 1-0 3-1 2 4.0 O 3 W 8-5
2016/09/23 box Fri 2016 away Giants Albert Suarez -R Padres Edwin Jackson -R -156 8.0 9 4-8 0-0 0-5 3 1.0 O -5 L 2-7
2016/09/24 box Sat 2016 away Red Sox Rick Porcello -R Rays Matt Andriese -R -145 8.0 9 8-11 0-0 3-2 0 2.0 O 2 W 6-4
2022/04/13 box Wed 2022 away Cubs Kyle Hendricks -R Pirates Zach Thompson -R -130.0 9 9 6-8 0-0 0-4 4 -1 U -4 L 2-6
2025/07/05 19:15 Sat 2025 away Tigers Casey Mize -R Guardians Logan Allen -L -130 9