All Picks from all Pregame Pros for Thursday, May 24, 2012
One Day Backwardclick blue header text to sort by that column
| pro | sport | pick | score | odds | size | W/L | $ |
| Andre Gomes | MLBML | Cincinnati | 6 - 3 | -121 | $100 | W | $100 |
| Andre Gomes | MLBML | Miami | 7 - 14 | -143 | $100 | L | -$143 |
| Andre Gomes | NBASides | Indiana | 93 - 105 | 3.0 (-110) | $100 | L | -$110 |
| Andre Gomes | NBATotal | (Heat/Pacers) Under | 93 - 105 | 182.5 (-110) | $100 | L | -$110 |
| Andre Gomes | MLBML | St. Louis | 9 - 10 | -110 | $100 | L | -$110 |
| Andre Gomes | MLBML | St. Louis | 9 - 10 | -110 | free | L | 0 |
| Andre Gomes | MLBML | St. Louis | 9 - 10 | -130 | $100 | L | -$130 |
| Dave Essler | MLBRunLine | Cleveland | 2 - 1 | 1.5 (-130) | $200 | W | $200 |
| Dave Essler | MLBTotal | (Braves/Reds) Over | 6 - 3 | 9 (100) | $200 | T | 0 |
| Dwayne Bryant | MLBTotal | (Phillies/Cardinals) Over | 9 - 10 | 8.5 (-110) | $200 | W | $200 |
| gill alexander | NBASides | Indiana | 93 - 105 | 3.0 (-110) | $200 | L | -$220 |
| GoodFella | MLBML | Detroit | 1 - 2 | -150 | $100 | L | -$150 |
| GoodFella | NBASides | Indiana | 93 - 105 | 3.0 (-110) | $100 | L | -$110 |
| GoodFella | MLBML | Seattle | 0 - 3 | 108 | $200 | L | -$200 |
| Greg Shaker | MLBML | Atlanta | 3 - 6 | 110 | $200 | L | -$200 |
| Greg Shaker | NBASides | Indiana | 93 - 105 | 3.0 (-110) | $200 | L | -$220 |
| Greg Shaker | MLBML | Seattle | 0 - 3 | 106 | $200 | L | -$200 |
| Joe Gavazzi | MLBML | New York | 5 - 11 | -130 | $200 | L | -$260 |
| Joe Gavazzi | MLBML | Cincinnati | 6 - 3 | -1121 | $200 | W | $200 |
| Joe Gavazzi | NBASides | Indiana | 93 - 105 | 2.5 (-110) | $200 | L | -$220 |
| Joe Gavazzi | MLBML | St. Louis | 9 - 10 | -133 | $200 | L | -$266 |
| Johnny Detroit | MLBRunLine | San Francisco | 14 - 7 | 1.5 (-175) | $200 | W | $200 |
| JR ODonnell | NBASides | Indiana | 93 - 105 | 3.5 (-110) | $200 | L | -$220 |
| JR ODonnell | MLBML | Chicago | 11 - 8 | -160 | $100 | W | $100 |
| JR ODonnell | MLBML | St. Louis | 9 - 10 | -155 | free | L | 0 |
| JR ODonnell | MLBML | Seattle | 0 - 3 | 98 | $200 | L | -$200 |
| King Creole | NBATotal | (Heat/Pacers) Under | 93 - 105 | 182.0 (-110) | $200 | L | -$220 |
| Marco D'Angelo | MLBTotal | (Braves/Reds) Over | 6 - 3 | 9 (-110) | $200 | T | 0 |
| Marco D'Angelo | NBASides | Indiana | 93 - 105 | 3.0 (-110) | $200 | L | -$220 |
| Mike Hook | MLBML | New York | 5 - 11 | -125 | $200 | L | -$250 |
| Mike Hook | MLBML | Seattle | 0 - 3 | 105 | $100 | L | -$100 |
| Nick "BookieKiller" Parsons | NBASides | Indiana | 93 - 105 | 3.5 (-110) | $300 | L | -$330 |
| Scott Spreitzer | MLBML | Chicago | 11 - 8 | -147 | $200 | W | $200 |
| spartan | MLBML | Seattle | 0 - 3 | 105 | $100 | L | -$100 |
| Stephen Nover | NBASides | Indiana | 93 - 105 | 3.5 (-110) | $300 | L | -$330 |
| Tony George | MLBML | Atlanta | 3 - 6 | 108 | free | L | 0 |
| Tony George | NBASides | Miami | 105 - 93 | -3.0 (-110) | $200 | W | $200 |
| vegas-runner | MLBTotal | (Braves/Reds) Over | 6 - 3 | 9 (-110) | $200 | T | 0 |
| vegas-runner | MLBTotal | (Giants/Marlins) Over | 7 - 14 | 7 (-120) | $300 | W | $300 |
| vegas-runner | NBASides | Indiana | 93 - 105 | 3.0 (-110) | $300 | L | -$330 |
One Day Backward