FREE $25 when you Join Now –Use your Free $25 to get a FREE Pick!

Pregame Blogs

Pregame Blogs

Videos are just the START of the conversation. Each show has a dedicated blog post with show notes, links, and pics. Plus, the host and guests continue the conversation in the comments section!

0 Members
  • Type:
    Joinless
  • Created On:
    09/07/2011 9:56 PM
  • Last Update:
    01/17/2019 7:25 AM

NBA Betting: Home sweet home.....

There could be countless factors on why these numbers play the way they do (home crowd, used to the rims, etc), but in the NBA the home court seems to have more of an edge than most sports. You can see below the average margin of difference when a team is playing on the road versus at home:

Team AMOV Home Away
Boston Celtics 9.74 12.17 7.21
Detroit Pistons 8.12 12.15 4.72
Los Angeles (Lk) Lakers 7.17 8.96 5.66
Utah Jazz 5.52 12.25 -0.38
New Orleans Hornets 5.25 6.47 3.89
San Antonio Spurs 5.23 8.66 1.68
Phoenix Suns 4.59 6 3.14
Houston Rockets 4.41 6.66 2.17
Toronto Raptors 4.37 6.7 1.78
Dallas Mavericks 4.1 8.21 0.39
Orlando Magic 3.93 5 3.03
Denver Nuggets 2.98 8.3 -2.71
Golden State Warriors 2.42 4.4 0.22
Washington Wizards -0.26 3 -3.3
Philadelphia 76ers -0.48 4.53 -5.5
Portland Trailblazers -0.69 4.23 -5.79
Cleveland Cavaliers -0.71 2.14 -3.29
Atlanta Hawks -2.09 2.69 -7.04
Sacramento Kings -2.36 2.56 -6.65
Indiana Pacers -2.46 -1.79 -3.1
Chicago Bulls -2.71 -1.04 -4.16
New Jersey Nets -4.62 -2.71 -6.81
Los Angeles (Cl) Clippers -5.14 -3.48 -7.12
Charlotte Bobcats -5.97 -0.72 -12.42
New York Knicks -6.17 -2.93 -9.3
Memphis Grizzlies -6.19 -3.58 -9.07
Milwaukee Bucks -6.39 -0.5 -11.71
Miami Heat -7.09 -5.43 -8.69
Minnesota Timberwolves -7.33 -4.73 -10.22
Seattle SuperSonics -7.48 -5.29 -10
Topics: ats NBA Handicapping

Johnny Detroit has built an impressive winning record: He has been booted or had limits lowered at 9 offshore sports books, has numerous documented Top 5 finishes in both NFL and College Football and his... Read more

Email Share Sent

Your share has been sent.

x

Quick View

Loading...

Future Game

League:

Teams:

Date:

Time:

Pick:

Bet Type:

Odds:

Picked:

Contests: ,

Full Pick Details

x

Multi Quick View

Loading...

Pick Name
Odds: Odds
Picked: Stamp

x

Quick View

Rank:

Member:

Team:

Wins:

Losses:

Ties:

x

Pregame.com Join Contest

x