NHL | (53) NY ISLANDERS @ (54) PHILADELPHIA | 03/01/2012 7:05 PMPlay AGAINST PHILADELPHIA using the money line in Home games in March gamesThe record is 1 Wins and 7 Losses for the last two seasons (-12.30 units)
NHL | (53) NY ISLANDERS @ (54) PHILADELPHIA | 03/01/2012 7:05 PMPlay UNDER PHILADELPHIA using the puck line in Home games in March gamesThe record is 1 Overs and 7 Unders for the last two seasons (-12.30 units)
NHL | (59) FLORIDA @ (60) WINNIPEG | 03/01/2012 8:35 PMPlay UNDER FLORIDA using the puck line in All games after a 3 game unbeaten streakThe record is 0 Overs and 10 Unders for the last three seasons (-10.80 units)
NHL | (59) FLORIDA @ (60) WINNIPEG | 03/01/2012 8:35 PMPlay AGAINST FLORIDA using the money line in All games after a 3 game unbeaten streakThe record is 0 Wins and 10 Losses for the last three seasons (-10.80 units)
NHL | (51) MINNESOTA @ (52) MONTREAL | 03/01/2012 7:05 PMPlay UNDER MINNESOTA on the total in All games in a road game where where the total is 5 or lessThe record is 8 Overs and 24 Unders for the last three seasons (+17.40 units)
NHL | (53) NY ISLANDERS @ (54) PHILADELPHIA | 03/01/2012 7:05 PMPlay UNDER PHILADELPHIA using the puck line in Home games vs. division opponentsThe record is 1 Overs and 7 Unders this season (-9.60 units)
NHL | (53) NY ISLANDERS @ (54) PHILADELPHIA | 03/01/2012 7:05 PMPlay AGAINST PHILADELPHIA using the money line in Home games vs. division opponentsThe record is 1 Wins and 7 Losses this season (-9.60 units)
How can I be " all washed up" if I'm so damn dirty?
Wow,I know it dosnt always follow,but I was looking at that Jets/Panthers Over,but 0 Overs and 10 unders dosnt bode well!!
scotti