MLB | (925) PHILADELPHIA @ (926) NY METS | 09/20/2012 7:10 PMPlay AGAINST NY METS using the money line in Home games when playing against a team with a winning record in the second half of the seasonThe record is 1 Wins and 14 Losses this season (-14.45 units)
MLB | (915) OAKLAND @ (916) DETROIT | 09/20/2012 1:05 PMPlay ON DETROIT using the run line in Home games when playing against a team with a winning record in the second half of the seasonThe record is 17 Wins and 5 Losses this season (+16.40 units)
MLB | (919) BOSTON @ (920) TAMPA BAY | 09/20/2012 7:10 PMPlay UNDER TAMPA BAY on the total in Home games when playing against a team with a losing recordThe record is 24 Overs and 68 Unders for the last three seasons (+40.65 units)
MLB | (913) MINNESOTA @ (914) CLEVELAND | 09/20/2012 12:05 PMPlay AGAINST CLEVELAND using the money line in All games when playing against a team with a losing record in the second half of the seasonThe record is 4 Wins and 19 Losses this season (-15.60 units)
MLB | (919) BOSTON @ (920) TAMPA BAY | 09/20/2012 7:10 PMPlay UNDER TAMPA BAY on the total in Home games when playing against a team with a losing recordThe record is 15 Overs and 43 Unders for the last two seasons (+25.70 units)
MLB | (919) BOSTON @ (920) TAMPA BAY | 09/20/2012 7:10 PMPlay AGAINST BOSTON using the money line in All games in September gamesThe record is 13 Wins and 31 Losses for the last two seasons (-26.15 units)
MLB | (901) HOUSTON @ (902) ST LOUIS | 09/20/2012 1:45 PMPlay AGAINST HOUSTON using the money line in All games in road gamesThe record is 16 Wins and 58 Losses this season (-32.10 units)
How can I be " all washed up" if I'm so damn dirty?