MLB | (909) ATLANTA @ (910) MILWAUKEE | 09/10/2012 8:10 PMPlay AGAINST ATLANTA using the money line in All games when playing on MondayThe record is 3 Wins and 15 Losses this season (-17.00 units)
MLB | (917) CLEVELAND @ (918) MINNESOTA | 09/10/2012 8:10 PMPlay AGAINST CLEVELAND using the run line in All games as a road underdog when the run line price is -190 to -160The record is 10 Wins and 19 Losses this season (-25.70 units)
MLB | (907) CHICAGO CUBS @ (908) HOUSTON | 09/10/2012 8:05 PMPlay AGAINST CHICAGO CUBS using the money line in Road games when playing against a team with a losing recordThe record is 5 Wins and 24 Losses this season (-17.30 units)
MLB | (903) WASHINGTON @ (904) NY METS | 09/10/2012 7:10 PMPlay ON WASHINGTON using the money line in Road games in September gamesThe record is 10 Wins and 2 Losses for the last two seasons (+12.35 units)
MLB | (915) DETROIT @ (916) CHI WHITE SOX | 09/10/2012 8:10 PMPlay AGAINST DETROIT using the money line in Road games when playing with a day offThe record is 5 Wins and 24 Losses for the last three seasons (-21.15 units)
MLB | (919) OAKLAND @ (920) LA ANGELS | 09/10/2012 10:05 PMPlay UNDER OAKLAND on the total in All games against right-handed startersThe record is 29 Overs and 58 Unders this season (+25.35 units)
MLB | (919) OAKLAND @ (920) LA ANGELS | 09/10/2012 10:05 PMPlay ON OAKLAND using the money line in All games against right-handed startersThe record is 54 Wins and 35 Losses this season (+26.02 units)
How can I be " all washed up" if I'm so damn dirty?