Stumbling just a bit the last few plays, but it still won't take away what has been a terrific August for me. And despite losing the last two times I've posted, I'm still on a current run of 18-13.
1* Cleveland +145
1* Milwaukee -124
1* Colorado -111
2013 MLB Season 84-74, +16.9 Units
2013 NFL Playoffs 3-3, +.7 Units
2012-2013 NBA Season 103-126 -31.9 Units
2012-2013 CBB Season 80-77, -.3 Units
2012-2013 NHL Season 6-13, -8 Units
2012 MLB Season 146-154, +20.02 Units
2012 MLB Playoffs 5-1, +5.65 Units
2012 CFB Season 37-38, -3.1 Units
2012 NFL Season 29-41, -22 Units
2011-2012 NBA 102-101, -4.9 Units
2011-2012 CBB 111-88, +16.3 Units
2011 NFL 29-24-5, +2.6 Units
2011 CFB 19-26, -9.6 Units
When we played softball, I'd steal second base, feel guilty and go back. - Woody Allen