Lost yesterday with the Twins. Once Diamond got ejected in the 2nd inning for throwing at Hamilton, that pretty much blew up the selection. Oh well...that's how it rolls sometime. Still, I'm 12-7 on the current run. Three plays for tonight. Let's sweep them!
1* Philadelphia +110
1* San Diego +1.5 -105
1* LAA/Det Under 9 -105
2013 MLB Season 83-73, +17.07 Units
2013 NFL Playoffs 3-3, +.7 Units
2012-2013 NBA Season 103-126 -31.9 Units
2012-2013 CBB Season 80-77, -.3 Units
2012-2013 NHL Season 6-13, -8 Units
2012 MLB Season 146-154, +20.02 Units
2012 MLB Playoffs 5-1, +5.65 Units
2012 CFB Season 37-38, -3.1 Units
2012 NFL Season 29-41, -22 Units
2011-2012 NBA 102-101, -4.9 Units
2011-2012 CBB 111-88, +16.3 Units
2011 NFL 29-24-5, +2.6 Units
2011 CFB 19-26, -9.6 Units
When we played softball, I'd steal second base, feel guilty and go back. - Woody Allen
Got the sweep I was looking for last night! +3.1 Units and above 25 Units for the first time this season. 15-7 on the run!