Back from my short vacation to Tunica, Ms. Let's keep this good streak going of 57-36 61.3% in the last 93 plays.
2* HOU +140
2* WASH -146
2* SFG +103
2* ARZ -110
I am a Pregame.com Director of the Boards!
2011-12 CBB REGULAR SEASON: 146-112 56.59% +44.58 units
2011-12 CBB POSTSEASON: 73-71 50.69% -13.33 units
2011 CFB OVERALL: 18-10 64.3% +15.38 units
2011 CFB FCS: 18-8 69.2% +20.98 units
2011 CFB SEMO: 7-1 87.5% +23.8 units
2010-11 CBB POSTSEASON: 22-18 55.0% -2.21 units2010-11 CBB REG. SEASON: 107-115 48.2% -6.28 units2010-11 CFB REG. SEASON: 11-18 37.93% -23.24units2009-10 CBB REG. SEASON: 92-76 54.8% +40.06 units2009-10 CBB POSTSEASON: 32-24 57.1% +16.75 units
On Twitter: @pool2
Very Nice run you have going there. I hope ya enjoyed your vacation. BOL to you today Pool.
Having some problems with my the amount of characters in my forum signature, so I will post my records in my threads for the sports they pertain to.
We go 2-2 +.6 units on the day. Not the day I hoped for but a small winning day none the less. YTD record 217-206 -32.09 units. After my terrible start, I'm now 59-38 60.8% my last 97 plays.