MLB | (905) COLORADO @ (906) CINCINNATI | 05/27/2012 1:10 PMPlay OVER COLORADO on the total in All games when playing against a team with a winning recordThe record is 16 Overs and 3 Unders this season (+13.20 units)
MLB | (905) COLORADO @ (906) CINCINNATI | 05/27/2012 1:10 PMPlay AGAINST COLORADO using the money line in All games in May gamesThe record is 14 Wins and 37 Losses for the last two seasons (-29.55 units)
MLB | (905) COLORADO @ (906) CINCINNATI | 05/27/2012 1:10 PMPlay AGAINST COLORADO using the money line in All games when playing on SundayThe record is 7 Wins and 25 Losses for the last two seasons (-23.10 units)
MLB | (907) CHICAGO CUBS @ (908) PITTSBURGH | 05/27/2012 1:35 PMPlay UNDER PITTSBURGH on the total in All games in day gamesThe record is 2 Overs and 14 Unders this season (+11.80 units)
MLB | (901) SAN FRANCISCO @ (902) MIAMI | 05/27/2012 1:10 PMPlay AGAINST MIAMI using the money line in All games as a home underdog of +100 to +125The record is 10 Wins and 35 Losses for the last three seasons (-24.05 units)
MLB | (917) KANSAS CITY @ (918) BALTIMORE | 05/27/2012 1:35 PMPlay ON BALTIMORE using the money line in All games in all gamesThe record is 29 Wins and 17 Losses this season (+17.70 units)
MLB | (909) PHILADELPHIA @ (910) ST LOUIS | 05/27/2012 2:15 PMPlay OVER ST LOUIS on the total in All games in May gamesThe record is 18 Overs and 5 Unders this season (+12.45 units)
How can I be " all washed up" if I'm so damn dirty?