Mike Matheny next Cardinal Manager

Forums

Where sports bettors talk!

Mike Matheny next Cardinal Manager

  • rated by 0 users
  • This post has 10 Replies |
  • 2 Followers
  • The Cardinals will announce Mike Matheny as their next manager at a Monday morning press conference, sources familiar with the situation told the Post-Dispatch.

    The story is developing.



    I am a Pregame.com Director of the Boards!

    2011-12 CBB REGULAR SEASON: 146-112  56.59%  +44.58 units

    2011-12 CBB POSTSEASON: 73-71  50.69%  -13.33 units

    2011 CFB OVERALL:  18-10 64.3%  +15.38 units

    2011 CFB  FCS:  18-8  69.2%  +20.98 units

    2011 CFB  SEMO:  7-1  87.5%  +23.8 units        

    2010-11 CBB POSTSEASON: 22-18 55.0% -2.21 units
    2010-11 CBB REG. SEASON: 107-115 48.2% -6.28 units
    2010-11 CFB REG. SEASON: 11-18 37.93% -23.24units
    2009-10 CBB REG. SEASON: 92-76 54.8% +40.06 units
    2009-10 CBB POSTSEASON: 32-24 57.1% +16.75 units

    On Twitter:  @pool2

  • Thanks for the update, Pool.  The Post-Dispatch is a very good paper!

  • I have a copy of it from 1964 when Stan the Man played his last game in St. Louis and waved farewell to the fans.

  • Have you read the new book out about Stan?  A good read for any baseball fan.  That man was CLASS !!

  • Good news, i didnt want them snaking ryne sandberg from us, charlie aint gonna manage the phils forever.

    ------------------------------------------------------------------------------------------------------------------------------

    FOR LEANS, UPDATES AND OTHER INFO, FOLLOW ME ON TWITTER.

    http://twitter.com/#!/no_limit_sports

     

    2010 CFB BOWL 6-4 +1.6 units

    2010 NCAA TOURNEY 14-10 +3 units

    2011 CBB CONF TOURNEY 14-12 +.8 units

    2011 MLB 3* 14-11 +7.89 units

    2011 MLB 2* 25-19 +15 units

    2011 MLB TOP PLAYS 39-30 +22.89 units

    2011 MLB +3.47 units

    2011 NFL 3* 6-3 +8.1 units

    2011 NFL 2* 2-1 +1.8 units

    2011 NFL TOP PLAYS 8-4 +9.9 units

    2011 NFL +3.8 units

    2012 NCAA TOURNEY 4-2 +3.5 units

    2012 CBB A-10/CAA GAMES 32-18-1 +23.5 units

    2012 CBB 65-50-2 +9.8 units

    MLB 34-39 -19.55 units (APR +2.01)

     

    http://twitter.com/#!/no_limit_sports

    I am a Pregame.com Director of the Boards!

  • Anyone is better than Tito or sandeberg seriously sandeberg would curse us for life...........Love Matheny under the radar and a winner

    2011 NFL  8-5= -1.4 Units

    2011 CFB 2-2= -1.5 Units

    2011-12 CBB 8-4 = +3.60 Units.......

    2011 NHL 0-2= -2.65 units

  • I think it would be a solid hire. Pretty good gig getting your first job managing in the bigs with the world series champions.

    Spartan: Best Bets | Free Picks | Blogs
    Called "#1 NFL Capper in world" by Columbia Daily Tribune
    Pick Virgins: $25 FREE! Buyers: 10% rebate!
    I am a Pregame.com Director of the Boards!
  • ProfessorDonkey

    I have a copy of it from 1964 when Stan the Man played his last game in St. Louis and waved farewell to the fans.

    That paper should be worth something.

    I am a Pregame.com Director of the Boards!

    2011-12 CBB REGULAR SEASON: 146-112  56.59%  +44.58 units

    2011-12 CBB POSTSEASON: 73-71  50.69%  -13.33 units

    2011 CFB OVERALL:  18-10 64.3%  +15.38 units

    2011 CFB  FCS:  18-8  69.2%  +20.98 units

    2011 CFB  SEMO:  7-1  87.5%  +23.8 units        

    2010-11 CBB POSTSEASON: 22-18 55.0% -2.21 units
    2010-11 CBB REG. SEASON: 107-115 48.2% -6.28 units
    2010-11 CFB REG. SEASON: 11-18 37.93% -23.24units
    2009-10 CBB REG. SEASON: 92-76 54.8% +40.06 units
    2009-10 CBB POSTSEASON: 32-24 57.1% +16.75 units

    On Twitter:  @pool2

  • ProfessorDonkey

    Have you read the new book out about Stan?  A good read for any baseball fan.  That man was CLASS !!

    No I haven't read it. Stan was all class and he's still the face of the Cardinals.

    I am a Pregame.com Director of the Boards!

    2011-12 CBB REGULAR SEASON: 146-112  56.59%  +44.58 units

    2011-12 CBB POSTSEASON: 73-71  50.69%  -13.33 units

    2011 CFB OVERALL:  18-10 64.3%  +15.38 units

    2011 CFB  FCS:  18-8  69.2%  +20.98 units

    2011 CFB  SEMO:  7-1  87.5%  +23.8 units        

    2010-11 CBB POSTSEASON: 22-18 55.0% -2.21 units
    2010-11 CBB REG. SEASON: 107-115 48.2% -6.28 units
    2010-11 CFB REG. SEASON: 11-18 37.93% -23.24units
    2009-10 CBB REG. SEASON: 92-76 54.8% +40.06 units
    2009-10 CBB POSTSEASON: 32-24 57.1% +16.75 units

    On Twitter:  @pool2

  • I really like the hire. It should be popular with the players. Will Dunkin and Oquendo be on his staff?

    I am a Pregame.com Director of the Boards!

    2011-12 CBB REGULAR SEASON: 146-112  56.59%  +44.58 units

    2011-12 CBB POSTSEASON: 73-71  50.69%  -13.33 units

    2011 CFB OVERALL:  18-10 64.3%  +15.38 units

    2011 CFB  FCS:  18-8  69.2%  +20.98 units

    2011 CFB  SEMO:  7-1  87.5%  +23.8 units        

    2010-11 CBB POSTSEASON: 22-18 55.0% -2.21 units
    2010-11 CBB REG. SEASON: 107-115 48.2% -6.28 units
    2010-11 CFB REG. SEASON: 11-18 37.93% -23.24units
    2009-10 CBB REG. SEASON: 92-76 54.8% +40.06 units
    2009-10 CBB POSTSEASON: 32-24 57.1% +16.75 units

    On Twitter:  @pool2

Page 1 of 2 (11 items) 12