3-0 sweep on Friday, got us to over 25 units for the first time this season. Now looking to get to 30 units as the next tier. Today is a value day. Would love the sweep, but feeling a 2-2 profit grinding Sunday with the nice sized dogs for all four plays.
1* Milwaukee +130
1* Miami +155
1* Cleveland +150
1* Toronto +155
2013 MLB Season 84-74, +16.9 Units
2013 NFL Playoffs 3-3, +.7 Units
2012-2013 NBA Season 103-126 -31.9 Units
2012-2013 CBB Season 80-77, -.3 Units
2012-2013 NHL Season 6-13, -8 Units
2012 MLB Season 146-154, +20.02 Units
2012 MLB Playoffs 5-1, +5.65 Units
2012 CFB Season 37-38, -3.1 Units
2012 NFL Season 29-41, -22 Units
2011-2012 NBA 102-101, -4.9 Units
2011-2012 CBB 111-88, +16.3 Units
2011 NFL 29-24-5, +2.6 Units
2011 CFB 19-26, -9.6 Units
When we played softball, I'd steal second base, feel guilty and go back. - Woody Allen
2-1 day, picking up 1.85 units. Run now 17-8, and at season high +27.8 Units.
Not sure why you aren't getting more press. You're the best baseball capper on this site this season. Keep making me money quietly bro keep it going.
Any plays tonight?