1* NY Mets +105
1* Arizona -127
2013 MLB Season 82-71, +18.02 Units
2013 NFL Playoffs 3-3, +.7 Units
2012-2013 NBA Season 103-126 -31.9 Units
2012-2013 CBB Season 80-77, -.3 Units
2012-2013 NHL Season 6-13, -8 Units
2012 MLB Season 146-154, +20.02 Units
2012 MLB Playoffs 5-1, +5.65 Units
2012 CFB Season 37-38, -3.1 Units
2012 NFL Season 29-41, -22 Units
2011-2012 NBA 102-101, -4.9 Units
2011-2012 CBB 111-88, +16.3 Units
2011 NFL 29-24-5, +2.6 Units
2011 CFB 19-26, -9.6 Units
When we played softball, I'd steal second base, feel guilty and go back. - Woody Allen
Like 'em both. GL!
Howlin' Dogs ~ 4-5 (+226)
All lines from The Greek
Stanley Cup Futures;
St Louis Blues (+1800)
Detroit Red Wings (+3000)
Team to win the 2013 - 14 Men's NCAA Championship
Kansas (+2500) ~ Thanks, Dub...
"If man can save the parrots, he may yet save himself"
Sweep! Now on an 8-1 run.