D-Backs -135
Good luck tomorrow sharkman.
------------------------------------------------------------------------------------------------------------------------------
FOR ADDITIONAL PLAYS AND OTHER INFO, FOLLOW ME ON TWITTER.
http://twitter.com/#!/no_limit_sports
ALL PREGAME POSTED RECORDS BASED ON A 1-2-3 UNIT SCALE.
2011 MLB 3* 14-11 +7.89 units
2011 MLB 2* 25-19 +15 units
2011 MLB TOP PLAYS 39-30 +22.89 units
2011 NFL 3* 6-3 +8.1 units
2011 NFL TOP PLAYS 8-4 +9.9 units
2011/12 NFL PLAYOFFS 7-3-1 +6.7 units
2012 CBB A-10/CAA GAMES 32-18-1 +23.5 units
2012 CBB 65-50-2 +9.8 units
2012 MLB INTERLEAGUE 12-8 +8.86 units
2012 MLB 2* 42-32 +18.94 units
2012 MLB 72-64 +6.91 units
2012 CFB 3* 12-8-1 +9.6 units
2012 CFB 21-16-2 +8.1 units
2012 NFL 2* 9-5-1 +7 units
2012 ALL SPORTS 195-164-8 +13.61 units
2013 NBA 2* 34-25-1 +13 units
2013 NBA 57-51-4 +9.5 units
MLB 25-19 +17.91 units (APR +2)(MAY +17.61)
MLB INTERLEAGUE 1-2 -.55 units (MAY -.55)
PREGAME DOCUMENTED LONG TERM WINNING STREAK
7/6/12 THRU 2/16/13 (7 MONTHS PLUS) ALL SPORTS RUN 152-105 (59%)
2013 PREGAME FANTASY HOCKEY CHAMPION
I am a Pregame.com Director of the Boards!
gl..
Not a bad play. the d-back are a good team that can beat washington and they have the pitching advantage in this one as well. BOL today sharkman.
Thanks everybody. Bol to all of you as well