1-1 split, but +.60 units with Oakland winning as a big dog. Four plays today.
1* New York Mets +160
1* St. Louis -112
1* Chicago Cubs +120
1* Kansas City +110
2013 MLB Season 77-69, +14.82 Units
2013 NFL Playoffs 3-3, +.7 Units
2012-2013 NBA Season 103-126 -31.9 Units
2012-2013 CBB Season 80-77, -.3 Units
2012-2013 NHL Season 6-13, -8 Units
2012 MLB Season 146-154, +20.02 Units
2012 MLB Playoffs 5-1, +5.65 Units
2012 CFB Season 37-38, -3.1 Units
2012 NFL Season 29-41, -22 Units
2011-2012 NBA 102-101, -4.9 Units
2011-2012 CBB 111-88, +16.3 Units
2011 NFL 29-24-5, +2.6 Units
2011 CFB 19-26, -9.6 Units
When we played softball, I'd steal second base, feel guilty and go back. - Woody Allen
3-1 night, led by another big dog winner with the Mets. Picked up 2.8 units tonight to get back in the black for the season.