Forums

Forums
Where sports bettors talk!

Forums

Thread Starter 5-6-12****5-2 +3.41U DAY****
pool
Joined: 06/26/2008
Posts: 4623
All Pro
Top 100 Contributor

3* TX  -153

2* SFG  -135

2* STL/HOU  O8  -105

2* PHI/WASH  O6  +100



[edited by: pool at 8:00 PM (GMT -7) on Sun, May 6 2012]

I am a Pregame.com Director of the Boards!

2011-12 CBB REGULAR SEASON: 146-112  56.59%  +44.58 units

2011-12 CBB POSTSEASON: 73-71  50.69%  -13.33 units

2011 CFB OVERALL:  18-10 64.3%  +15.38 units

2011 CFB  FCS:  18-8  69.2%  +20.98 units

2011 CFB  SEMO:  7-1  87.5%  +23.8 units        

2010-11 CBB POSTSEASON: 22-18 55.0% -2.21 units
2010-11 CBB REG. SEASON: 107-115 48.2% -6.28 units
2010-11 CFB REG. SEASON: 11-18 37.93% -23.24units
2009-10 CBB REG. SEASON: 92-76 54.8% +40.06 units
2009-10 CBB POSTSEASON: 32-24 57.1% +16.75 units

On Twitter:  @pool2

Jeff Scott Sports
Joined: 03/08/2008
Posts: 27845
Rank NA
Top 10 Contributor

Great job yesterday Pool. BOL to you today.

Having some problems with my the amount of characters in my forum signature, so I will post my records in my threads for the sports they pertain to.
 

I am a Pregame.com  Director of the Boards!

pool
Joined: 06/26/2008
Posts: 4623
All Pro
Top 100 Contributor

ADDED PLAYS: Off to the golf course until late afternoon. G/L everyone

2* STL  -148

1* STL  O4 1/2  -105 (team total)

1* HOU  O3 1/2  +100 (team total)

I am a Pregame.com Director of the Boards!

2011-12 CBB REGULAR SEASON: 146-112  56.59%  +44.58 units

2011-12 CBB POSTSEASON: 73-71  50.69%  -13.33 units

2011 CFB OVERALL:  18-10 64.3%  +15.38 units

2011 CFB  FCS:  18-8  69.2%  +20.98 units

2011 CFB  SEMO:  7-1  87.5%  +23.8 units        

2010-11 CBB POSTSEASON: 22-18 55.0% -2.21 units
2010-11 CBB REG. SEASON: 107-115 48.2% -6.28 units
2010-11 CFB REG. SEASON: 11-18 37.93% -23.24units
2009-10 CBB REG. SEASON: 92-76 54.8% +40.06 units
2009-10 CBB POSTSEASON: 32-24 57.1% +16.75 units

On Twitter:  @pool2

pool
Joined: 06/26/2008
Posts: 4623
All Pro
Top 100 Contributor

A solid day as we go 5-2  +3.41 units. YTD record 89-81  +3.12 units.

I am a Pregame.com Director of the Boards!

2011-12 CBB REGULAR SEASON: 146-112  56.59%  +44.58 units

2011-12 CBB POSTSEASON: 73-71  50.69%  -13.33 units

2011 CFB OVERALL:  18-10 64.3%  +15.38 units

2011 CFB  FCS:  18-8  69.2%  +20.98 units

2011 CFB  SEMO:  7-1  87.5%  +23.8 units        

2010-11 CBB POSTSEASON: 22-18 55.0% -2.21 units
2010-11 CBB REG. SEASON: 107-115 48.2% -6.28 units
2010-11 CFB REG. SEASON: 11-18 37.93% -23.24units
2009-10 CBB REG. SEASON: 92-76 54.8% +40.06 units
2009-10 CBB POSTSEASON: 32-24 57.1% +16.75 units

On Twitter:  @pool2

Jeff Scott Sports
Joined: 03/08/2008
Posts: 27845
Rank NA
Top 10 Contributor

Great job once again Pool. Keep it rolling

Having some problems with my the amount of characters in my forum signature, so I will post my records in my threads for the sports they pertain to.
 

I am a Pregame.com  Director of the Boards!

  • 4 Replies
  • 0 Subscribers
  • Postedover 1 year ago