WNBA | (601) WASHINGTON @ (602) NEW YORK | 07/13/2012 11:05AMPlay UNDER NEW YORK on the total in Home games when playing against a team with a losing recordThe record is 0 Overs and 10 Unders for the last two seasons (+10.00 units)
WNBA | (605) CONNECTICUT @ (606) CHICAGO | 07/13/2012 8:35 PMPlay ON CONNECTICUT using the money line in All games vs. division opponentsThe record is 10 Wins and 1 Losses this season (+9.75 units)
WNBA | (603) ATLANTA @ (604) SAN ANTONIO | 07/13/2012 8:05 PMPlay ON ATLANTA using the money line in All games off an upset win as an underdogThe record is 15 Wins and 3 Losses for the last three seasons (+13.70 units)
WNBA | (605) CONNECTICUT @ (606) CHICAGO | 07/13/2012 8:35 PMPlay AGAINST CHICAGO using the money line in All games versus good offensive teams - scoring 77+ points/gameThe record is 5 Wins and 19 Losses for the last two seasons (-17.00 units)
WNBA | (603) ATLANTA @ (604) SAN ANTONIO | 07/13/2012 8:05 PMPlay ON SAN ANTONIO against the spread in All games in all gamesThe record is 14 Wins and 3 Losses this season (+10.70 units)
WNBA | (603) ATLANTA @ (604) SAN ANTONIO | 07/13/2012 8:05 PMPlay ON SAN ANTONIO against the spread in All games in May, June, or July gamesThe record is 14 Wins and 3 Losses this season (+10.70 units)
WNBA | (601) WASHINGTON @ (602) NEW YORK | 07/13/2012 11:05AMPlay OVER NEW YORK on the first half total in All games versus the first half line in all gamesThe record is 14 Overs and 3 Unders this season (+10.70 units)
How can I be " all washed up" if I'm so damn dirty?