Matty's NBA Referee Report for 11/28/08

offline

Posts from Handicappers on hiatus

Matty's NBA Referee Report for 11/28/08

  • Comments 8

http://www.bbsr.de/images/nba/62scott_foster-mike_callahan.jpg
Mike Callahan has seen a lot of OVERs cash for him this year

Well guys, I tried going back to the well once too many times on Wednesday with my NBA Total Play O' the Month, and fortunately most of us walked away with a push.  As you can see below, there are two refs who have seen the OVER cash more than anything in their games this season.  We rode Zach Zarba and Mike Callahan for the second straight time in the Magic/76ers game and would have pulled off the OVER if one of them called a foul with less than a second left in the game.  Instead, they let it go and we got our money back.  Keep in mind that there are also good times to go against strong trends like these if the situation is right, so make sure to study everything before you place your bets.

Following are the two picks I gave out in last week's NBA Referee Report leading up to that big play:

506 IND / 505 ORL UNDER 201.5 = WINNER

Analysis: This line hit 205 earlier after opening at 202 and has since fallen to the current number.  Why the sudden drop?  Well, we have two referees calling this game in Steve Javie and Kevin Fehr who have seen the UNDER cash in 14 of their 16 games so far, averaging 180 points between them.  In addition, the third ref - Derek Richardson - has seen the UNDER cash in the last five Orlando games he has called and go 8-2 in the last 10 Indiana games he has been involved with.  The UNDER is also 8-3 in the last 11 meetings between the Magic and Pacers, 12-4 in Orlando's last 16 road games and 7-3-1 in Indiana's last 11 home games.  I'm following all of these trends and betting the UNDER as my Double Dime NBA Total Play O' the Week.

714 NOH / 713 OKL OVER 190.5 = WINNER


Analysis: Following the strong referee trends that benefit us on our UNDER play on Friday, we will go the other way here and take the OVER in a very similar situation.  Refs Zach Zarba and Mike Callahan have seen the OVER cash in 14 of their 16 games so far this season.  In addition, the third ref Rodney Mott has seen the OVER cash in six of his nine games.  All three refs combined have seen an average of more than 203 points scored in their games.  I also like the fact that this is the second game of a home-and-home series played on back-to-back days, so both teams should be a bit tired defensively.  Bet the OVER as my Single Dime NBA Total Play O' the Day.

Remember you can always find the daily referee assignments by clicking here.

I have another total going tonight in my Friday Prime Time TV Double Play at Pregame Pros Yes

Best of luck everybody Beer

NBA Referee Report Based on OVER/UNDER Results


Name ATS O / U For Agst. Marg. Total
1 Zach Zarba 4-7-0 9-2 103.09 98.36 4.73 201.45
2 Mike Callahan 6-6-0 9-2 107.17 98.92 8.25 206.08
3 Sean Corbin 5-5-0 8-2 101.70 99.80 1.90 201.50
4 Courtney Kirkland 4-8-0 9-3 99.83 98.33 1.50 198.17
5 Brian Forte 6-5-0 8-3 100.55 95.73 4.82 196.27
6 Leon Wood 5-6-0 8-3 104.45 100.55 3.91 205.00
7 Monty McCutchen 6-7-0 9-4 101.23 102.69 -1.46 203.92
8 Rodney Mott 5-7-0 8-4 100.92 98.50 2.42 199.42
9 Luis Grillo 5-3-0 6-2 105.25 97.12 8.12 202.38
10 Eric Lewis 3-7-0 7-3 101.10 98.10 3.00 199.20
11 Eli Roe 5-4-0 6-3 99.00 93.56 5.44 192.56
12 Jack Nies 5-4-0 6-3 106.22 98.33 7.89 204.56
13 Derek Richardson 3-7-1 7-4 98.27 101.64 -3.36 199.91
14 Ed Malloy 4-7-0 7-4 99.55 96.64 2.91 196.18
15 Bennett Salvatore 6-7-0 8-5 96.15 99.46 -3.31 195.62
16 Matt Boland 4-7-0 7-4 101.64 99.36 2.27 201.00
17 Joe Crawford 4-2-0 4-2 101.00 99.17 1.83 200.17
18 David Jones 9-3-0 7-5 102.67 91.50 11.17 194.17
19 Jim Clark 7-5-0 7-5 100.50 96.42 4.08 196.92
20 Scott Wall 2-8-0 6-4 97.00 96.80 .20 193.80
21 Derrick Stafford 5-7-0 7-5 101.08 102.58 -1.50 203.67
22 Tom Washington 6-6-0 7-5 101.25 98.67 2.58 199.92
23 Bill Kennedy 3-8-0 6-5 98.64 97.09 1.55 195.73
24 Ron Olesiak 3-6-0 5-4 96.22 100.44 -4.22 196.67
25 Phil Robinson 7-3-0 5-4 103.30 92.80 10.50 196.10
26 Derrick Collins 5-5-0 5-4 95.80 95.10 .70 190.90
27 Tommy Nunez Jr. 5-4-0 5-4 101.89 94.56 7.33 196.44
28 Tony Brown 2-9-0 6-5 99.27 103.09 -3.82 202.36
33 Scott Foster 5-7-0 6-6 99.50 95.67 3.83 195.17
34 Mark Lindsay 4-4-0 4-4 98.62 96.75 1.88 195.38
35 Mark Ayotte 8-3-0 5-5 100.00 94.18 5.82 194.18
36 Dick Bavetta 5-7-0 6-6 99.83 97.33 2.50 197.17
37 Eddie F. Rush 4-8-0 6-6 99.17 93.08 6.08 192.25
38 Joe Forte 5-5-0 5-5 98.20 93.30 4.90 191.50
39 Eric Dalen 3-6-0 4-5 91.44 95.89 -4.44 187.33
40 Joe DeRosa 4-9-0 6-7 97.77 98.38 -.62 196.15
41 Tony Brothers 4-8-0 5-6 98.08 95.58 2.50 193.67
42 Mark Wunderlich 7-6-0 6-7 101.77 95.69 6.08 197.46
43 Mike Smith 4-9-0 6-7 92.92 97.69 -4.77 190.62
44 Sean Wright 5-4-0 4-5 99.67 93.56 6.11 193.22
45 Ken Mauer 6-6-0 5-6 96.67 94.17 2.50 190.83
46 Gary Zielinski 3-8-0 5-6 98.55 97.27 1.27 195.82
47 Bill Spooner 7-5-0 5-7 98.92 92.42 6.50 191.33
48 Pat Fraher 4-6-0 4-6 97.80 100.10 -2.30 197.90
49 Dan Crawford 8-10-0 8-10 99.78 98.89 .89 198.67
50 Haywoode Workman 3-6-0 3-6 94.89 95.33 -.44 190.22
51 Jason Phillips 5-5-1 4-7 97.55 94.09 3.45 191.64
52 John Goble 4-5-0 3-6 97.22 99.78 -2.56 197.00
53 James Capers 3-10-0 5-8 95.00 101.46 -6.46 196.46
54 David Guthrie 3-6-1 3-7 92.40 95.00 -2.60 187.40
55 Greg Willard 6-5-1 4-8 98.00 96.08 1.92 194.08
56 Bennie Adams 5-5-0 3-7 94.70 93.00 1.70 187.70
57 Violet Palmer 7-5-0 4-8 95.33 95.67 -.33 191.00
58 Bob Delaney 5-6-1 4-8 96.00 94.17 1.83 190.17
59 Kevin Fehr 4-5-1 2-8 95.40 94.20 1.20 189.60
60 Leroy Richardson 3-4-1 1-7 91.75 87.88 3.88 179.62
61 Curtis Blair 5-5-0 2-8 98.70 97.50 1.20 196.20
62 Ron Garretson 4-7-1 3-9 97.50 90.75 6.75 188.25
63 Olandis Poole 5-6-0 2-9 96.09 97.18 -1.09 193.27
64 Marc Davis 6-7-0 3-10 95.08 94.38 .69 189.46
65 Steve Javie 3-8-1 2-10 93.00 91.58 1.42 184.58
  • Pingback from  Matty's NBA Referee Report for 11/28/08 + TV Play O' the Week … | kozmom

  • Best of luck with your play tonight Matty.

  • Thanks GF - we cashed the OVER in the Fresno/Boise game and just need one more for the sweep.

  • Nice work Matty- I new a good run was coming for you. Keep it going bud.

  • ...let's make up for it with this one:

    508 NYK / 507 GSW UNDER 225.5

    Analysis: The easy way to look at this game is to simply follow the head coaches and how they like to run and gun up and down the court.  However, the Knicks are playing a bit short-handed with Nate Robinson doubtful with a groin injury, as they dressed just eight players in Wednesday's 110-96 loss at Detroit.  Meanwhile, the Warriors are struggling to adapt to new point guard Jamal Crawford, who was acquired from New York for Al Harrington.  They have lost three straight with Crawford and five in a row overall, averaging just under 100 points per game during that stretch.  The OVER would seem to be the obvious play, but not with such a high number.  In fact, the UNDER is 25-8 in Golden State's last 33 Saturday games and 10-4-1 in the team's last 15 against Atlantic Divisino foes.  The UNDER is also 25-15 (63%) combined in the games for refs Dan Crawford, Jason Phillips and John Goble this season.  Bet the UNDER as my Single Dime NBA Total Play O' the Day.

  • . . . . . .

  • zaditor vs patanol. cheap zaditor. cheap zaditor. zaditor vs patanol. cheap zaditor. cheap zaditor. cheap zaditor.

  • clozaril cost. clozaril cost. risperdal consta price. risperdal consta price. risperdal consta price.

Page 1 of 1 (8 items)