Matty's NBA Referee Report for 11/6/08

offline

Posts from Handicappers on hiatus

Matty's NBA Referee Report for 11/6/08

  • Comments 3

http://www.nba.com/media/pacers/haywoode_workman_170.jpg

Last week I gave you my Top 10 NBA Referees to Watch this season, with Derrick Stafford earning top honors.  Stafford had seen home teams cash at a 61% clip the previous two seasons (74-48-4 ATS) while the OVER was 37-24 last year in his games.  So far this season, Stafford has seen road teams go 3-1 ATS with the OVER going 3-1.  It's still early obviously, so we'll wait and see if those trends continue.

I also noticed that former Pacers point guard Haywood Workman has morphed into a zebra, so we will be keeping a close eye on him as well throughout his first season as a ref.  Remember you can always find the daily referee assignments by clicking here.

NBA Referee Report Based on HOMER Results

  Name ATS O/U For Agst. Marg. Total
1 Jim Clark 4-0-0 2-2 99.75 89.25 10.50 189.00
2 Sean Corbin 3-0-0 3-0 108.00 100.67 7.33 208.67
3 Mark Ayotte 3-1-0 1-3 95.50 89.50 6.00 185.00
4 Bob Delaney 3-1-0 1-3 95.50 89.50 6.00 185.00
5 Eli Roe 2-0-0 1-1 103.50 90.00 13.50 193.50
6 Sean Wright 2-0-0 2-0 112.00 99.50 12.50 211.50
7 Monty McCutchen 3-1-0 2-2 101.75 98.25 3.50 200.00
8 David Jones 3-1-0 1-3 102.50 91.25 11.25 193.75
9 Mark Wunderlich 3-1-0 1-3 102.50 91.25 11.25 193.75
10 Tom Washington 2-1-0 3-0 109.67 101.00 8.67 210.67
11 Zach Zarba 2-1-0 3-0 104.00 97.33 6.67 201.33
12 Joe Crawford 1-0-0 1-0 100.00 106.00 -6.00 206.00
13 Jack Nies 1-0-0 1-0 103.00 108.00 -5.00 211.00
14 Tommy Nunez Jr. 1-0-0 0-1 101.00 79.00 22.00 180.00
15 Leon Wood 2-1-0 2-1 108.00 96.67 11.33 204.67
16 Joe Forte 2-1-0 1-2 96.67 85.00 11.67 181.67
17 Leroy Richardson 2-1-0 0-3 88.00 81.67 6.33 169.67
18 Violet Palmer 2-1-0 1-2 93.00 88.67 4.33 181.67
19 Eric Dalen 1-1-0 1-1 90.00 96.00 -6.00 186.00
24 Ron Olesiak 1-1-0 1-1 102.50 105.00 -2.50 207.50
25 Marc Davis 2-2-0 1-3 96.00 90.75 5.25 186.75
26 Matt Boland 1-1-0 1-1 104.50 93.50 11.00 198.00
27 Derrick Collins 1-1-0 1-1 95.50 95.00 .50 190.50
28 Phil Robinson 1-1-0 2-0 114.00 105.00 9.00 219.00
29 James Capers 2-2-0 1-3 94.25 90.75 3.50 185.00
30 Joe DeRosa 2-2-0 2-2 103.50 93.75 9.75 197.25
31 Greg Willard 2-2-0 1-3 93.00 98.00 -5.00 191.00
32 John Goble 1-1-0 0-2 85.00 78.00 7.00 163.00
33 Luis Grillo 1-1-0 1-1 92.00 93.50 -1.50 185.50
34 Bill Spooner 2-2-0 0-4 91.75 93.50 -1.75 185.25
35 Bennie Adams 1-1-0 0-2 94.00 88.00 6.00 182.00
36 Jason Phillips 2-2-0 1-3 91.25 91.25 .00 182.50
37 Ken Mauer 2-2-0 2-2 96.25 90.75 5.50 187.00
38 Brian Forte 2-2-0 4-0 104.25 105.25 -1.00 209.50
39 Scott Foster 1-2-0 1-2 97.33 92.33 5.00 189.67
40 Mike Smith 1-2-0 1-2 89.00 99.25 -10.25 188.25
41 Ed Malloy 1-2-0 3-0 106.67 100.00 6.67 206.67
42 Kevin Fehr 1-2-0 0-3 93.67 89.00 4.67 182.67
43 Olandis Poole 1-2-0 0-3 90.67 95.00 -4.33 185.67
44 Dan Crawford 2-3-0 2-3 98.00 100.00 -2.00 198.00
45 Curtis Blair 1-2-0 2-1 97.67 108.33 -10.67 206.00
46 Derek Richardson 1-2-0 0-3 93.67 97.67 -4.00 191.33
47 Mike Callahan 1-2-0 2-1 108.67 102.00 6.67 210.67
48 Pat Fraher 1-2-0 3-0 113.33 104.00 9.33 217.33
49 Mark Lindsay 0-1-0 0-1 86.00 94.00 -8.00 180.00
50 David Guthrie 1-2-0 1-2 90.67 94.00 -3.33 184.67
51 Bennett Salvatore 1-2-0 2-1 89.00 96.00 -7.00 185.00
52 Eddie F. Rush 1-2-0 0-3 89.67 91.33 -1.67 181.00
53 Gary Zielinski 1-2-0 0-3 89.67 91.33 -1.67 181.00
54 Courtney Kirkland 1-2-0 2-1 97.33 93.33 4.00 190.67
55 Haywoode Workman 0-2-0 1-1 91.50 99.00 -7.50 190.50
56 Eric Lewis 0-2-0 1-1 98.50 99.50 -1.00 198.00
57 Dick Bavetta 1-3-0 2-2 99.00 97.00 2.00 196.00
58 Tony Brown 1-3-0 1-3 96.25 101.25 -5.00 197.50
59 Tony Brothers 1-3-0 1-3 93.25 95.50 -2.25 188.75
60 Derrick Stafford 1-3-0 3-1 101.25 108.25 -7.00 209.50
61 Rodney Mott 1-3-0 1-3 90.00 98.75 -8.75 188.75
62 Scott Wall 0-2-0 0-2 85.00 88.50 -3.50 173.50
63 Ron Garretson 1-3-0 2-2 92.75 91.75 1.00 184.50
64 Bill Kennedy 0-4-0 2-2 104.00 103.00 1.00 207.00
65 Steve Javie 0-4-0 0-4 88.75 92.50 -3.75 181.25

> Matty's Triple Dime Friday Night NBA TV Play O' the Month at Pregame Pros!

  • Once again, solid info for the forums Matty.

  • Awesome buddy....I am employing this referee angle into my handicapping this year Matty, and while the NBA is usually my strongest sport every year (easy to cap in my opinion) after 17 years it is always refreshing to learn something new that gives me more of an edge for me and my clients.  Solid stuff as always!  

  • Glad to know I can help Tony - best of luck!

Page 1 of 1 (3 items)