ZakRH

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
02/14/2013 22:50NBASides Clippers 125 - 101-3.0 (-110) W 100.00
02/14/2013 22:50NBATotal (Los Angeles/Los Angeles) Over 125 - 101o 199.0 (-110) W 100.00
02/14/2013 21:10CBBSides VA Commonwealth 86 - 68-11.5 (-110) W 100.00
02/14/2013 20:05NBASides Heat 110 - 1004.5 (-110) W 100.00
02/14/2013 20:05NBATotal (Oklahoma/Miami) Under 100 - 110u 205.0 (-110) L -110.00
02/14/2013 19:00CBBSides Minnesota 58 - 53-5.0 (-110) T
10/31/2012 22:40NBASides Lakers 106 - 116-2.0 (-110) L -110.00
10/31/2012 22:40NBASides Clippers 101 - 92-3.5 (-110) W 100.00
10/31/2012 21:10NBATotal (Utah/Dallas) Over 94 - 113o 193.0 (-110) W 100.00
10/31/2012 19:40NBASides Rockets 105 - 962.5 (-110) W 100.00
09/23/2012 13:00NFLSides Cowboys 16 - 10-7 (-110) L -110.00
09/23/2012 13:00NFLSides Bengals 38 - 313.5 (-110) W 100.00
09/23/2012 13:00NFLSides Bears 23 - 6-7 (-110) W 100.00
09/23/2012 13:00NFLTotal (Indianapolis/Jacksonville) Over 22 - 17o 43.0 (-110) L -110.00
09/23/2012 13:00NFLTotal (Washington/Cincinnati) Over 38 - 31o 49.5 (-110) W 100.00
09/22/2012 22:30CFBSides Oregon 49 - 0-21.0 (-125) W 100.00
09/22/2012 20:10CFBSides Clemson 37 - 4915.5 (-110) W 100.00
09/22/2012 19:50CFBTotal (Oklahoma/Kansas St.) Over 24 - 19o 56.0 (-110) L -110.00
09/22/2012 19:40CFBSides Notre Dame 13 - 6-6.0 (-105) W 100.00
09/22/2012 19:00CFBSides Colorado St. 19 - 3113.0 (-115) W 100.00
09/22/2012 19:00CFBSides Arkansas 26 - 35-10.0 (-110) L -110.00
09/22/2012 19:00CFBSides Louisville 28 - 21-13.5 (-110) L -110.00
09/22/2012 18:00CFBSides USC 27 - 9-15.0 (-110) W 100.00
09/22/2012 16:00CFBSides Colorado 35 - 3418.5 (-110) W 100.00
09/22/2012 15:30CFBSides UCLA 20 - 27-7.5 (-105) L -105.00
09/22/2012 12:00CFBTotal (Iowa/Central Michigan) Under 31 - 32u 48.5 (-110) L -110.00
09/05/2012 20:40NFLTotal (New York/Dallas) Under 17 - 24u 45.0 (-110) W 100.00
09/05/2012 20:40NFLSides Giants 17 - 24-3.5 (-110) L -110.00
09/01/2012 22:30CFBSides Oregon 57 - 34-38.0 (-110) L -110.00
09/01/2012 20:15CFBSides Alabama 41 - 14-12.5 (-110) W 100.00
12345...Last >>