wouldeni

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
03/23/2012 19:45CBBSides North Carolina 73 - 65-10.5 (-110) L -110.00
03/22/2012 22:21CBBSides Marquette 58 - 68-2.0 (-110) L -110.00
03/22/2012 21:46CBBSides Ohio St. 81 - 66-7.0 (-110) W 100.00
03/22/2012 19:45CBBSides Michigan St. 44 - 57-5.0 (-110) L -110.00
03/22/2012 19:45CBBTotal (Michigan St./Louisville) Under 44 - 57u 125.5 (-110) W 100.00
03/22/2012 19:15CBBTotal (Syracuse/Wisconsin) Under 64 - 63u 121.0 (-110) L -110.00
03/16/2012 22:15CBBSides Xavier 67 - 632.5 (-110) W 100.00
03/16/2012 19:15CBBSides Duke 70 - 75-12.0 (-110) L -110.00
03/16/2012 19:15CBBSides Duke 70 - 75-12.0 (-110) L -110.00
03/16/2012 15:20CBBSides Belmont 59 - 744.0 (-110) L -110.00
03/16/2012 14:55CBBSides St. Bonaventure 63 - 666.5 (-105) W 100.00
03/16/2012 14:10CBBSides Florida 71 - 45-3.5 (-110) W 100.00
03/15/2012 22:34CBBSides UNLV 64 - 68-5.5 (-110) L -110.00
03/15/2012 22:01CBBSides Ohio St. 78 - 59-17.0 (-110) W 100.00
03/15/2012 22:01CBBTotal (Ohio St./Loyola, Md.) Over 59 - 78o 131.5 (-110) W 100.00
03/15/2012 21:56CBBTotal (Indiana/New Mexico St.) Under 79 - 66u 156.0 (-110) W 100.00
03/15/2012 21:56CBBSides New Mexico St. 66 - 796.5 (-110) L -110.00
03/15/2012 21:29CBBSides Connecticut 64 - 77-1.5 (-110) L -110.00
03/15/2012 21:29CBBTotal (Iowa St./Connecticut) Under 77 - 64u 138.0 (-110) L -110.00
03/15/2012 19:20CBBTotal (Wichita St./VA Commonwealth) Under 59 - 62u 138.0 (-115) W 100.00
03/15/2012 19:20CBBTotal (Gonzaga/West Virginia) Over 54 - 77o 132.5 (-110) L -110.00
03/15/2012 19:20CBBSides Gonzaga 77 - 54pk (-110) W 100.00
03/15/2012 18:50CBBSides W. Kentucky 66 - 8125.0 (-110) W 100.00
03/15/2012 18:50CBBTotal (Kentucky/W. Kentucky) Under 81 - 66u 137.0 (-115) L -115.00
03/15/2012 16:50CBBSides Harvard 70 - 796.0 (-115) L -115.00
03/15/2012 16:25CBBSides Long Beach St. 68 - 754.5 (-110) L -110.00
03/15/2012 15:25CBBSides Syracuse 72 - 65-15.0 (-110) L -110.00
03/15/2012 14:50CBBSides Marquette 88 - 68-5.5 (-110) W 100.00
03/15/2012 14:10CBBSides Wisconsin 73 - 49-9.0 (-105) W 100.00
03/15/2012 14:10CBBTotal (Wisconsin/Montana) Over 49 - 73o 118.0 (-110) W 100.00
12345...Last >>