Wizzkidd

It's time to put all the knowledge I've learned from the Pregame Pros, from pod casts, videos, reading, studying, watching and analyzing into action.   I'm going to track my ability to pick winners here on the Pregame.com picks page.  Not professing to be a pro, sharp or better than anyone at this, but definitely aspiring to make a significant income being a sports bettor and if I'm one of the fortunate ones to make a living doing something I love...... on Sun, Feb 19 2012 3:25 PM
MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
06/03/2013 20:30NBATotal (Miami/Indiana) Under 99 - 76u 181.5 (-110) W 100.00
06/02/2013 20:05NHLTotal (Chicago/Los Angeles) Under 4 - 2u 5.0 (-160) L -160.00
06/01/2013 20:20NHLTotal (Pittsburgh/Boston) Under 0 - 3u 5.5 (-115) W 100.00
06/01/2013 17:05NHLTotal (Chicago/Los Angeles) Under 2 - 1u 5.0 (-140) W 100.00
05/29/2013 19:05MLBTotal (Baltimore/Washington) Under 9 - 6u 8.0 (-115) L -115.00
05/23/2013 22:35NHLTotal (Los Angeles/San Jose) Under 3 - 0u 5.0 (-145) W 100.00
02/25/2013 21:05NBATotal (Denver/Los Angeles) Under 119 - 108u 217.5 (-110) L -110.00
02/25/2013 19:35NBATotal (Detroit/Atlanta) Under 103 - 114u 194.5 (-110) L -110.00
02/18/2013 19:35NHLTotal (Florida/Toronto) Under 0 - 3u 5.5 (-123) W 100.00
02/18/2013 19:35NHLTotal (Florida/Toronto) Over 3 - 0o 5.5 (112) L -100.00
02/16/2013 22:05NHLTotal (Edmonton/Colorado) Under 6 - 4u 5.5 (-145) L -145.00
02/16/2013 20:05NHLTotal (Nashville/Anaheim) Under 2 - 3u 5.0 (-120) T 0.00
02/11/2013 20:05NHLTotal (St. Louis/Los Angeles) Under 1 - 4u 5.0 (100) T 0.00
01/17/2013 15:05NBATotal (Detroit/New York) Under 87 - 102u 195.0 (-110) W 100.00
12/25/2012 22:40NBATotal (Los Angeles/Denver) Over 100 - 112o 201.0 (-110) W 100.00
12/25/2012 20:05NBATotal (Chicago/Houston) Under 97 - 120u 197.0 (-110) L -110.00
08/18/2012 16:05MLBTotal (New York/Boston) Under 1 - 4u 9.5 (-120) W 100.00
06/26/2012 22:15MLBTotal (San Francisco/Los Angeles) Under 2 - 0u 6.0 (-110) W 100.00
06/26/2012 20:05MLBTotal (Chicago/New York) Under 5 - 3u 8.5 (-115) W 100.00
06/19/2012 21:07NBATotal (Miami/Oklahoma) Over 98 - 104o 193.0 (-110) W 100.00
06/14/2012 21:07NBATotal (Oklahoma/Miami) Under 96 - 100u 197.0 (-110) W 100.00
06/04/2012 13:10MLBTotal (New York/St. Louis) Over 5 - 4o 8.5 (100) W 100.00
06/03/2012 14:10MLBTotal (Milwaukee/Pittsburgh) Under 5 - 6u 7.5 (-125) L -125.00
05/31/2012 21:00NBATotal (Oklahoma/San Antonio) Over 82 - 102o 206.0 (-110) L -110.00
05/30/2012 20:40NBATotal (Miami/Boston) Under 115 - 111u 179.5 (-105) L -105.00
05/29/2012 21:00NBATotal (San Antonio/Oklahoma) Over 111 - 120o 202.5 (-110) W 100.00
05/20/2012 14:10MLBTotal (Kansas City/Arizona) Under 0 - 2u 9.0 (-125) W 100.00
05/20/2012 13:35MLBTotal (Philadelphia/Boston) Over 5 - 1o 6.5 (-125) L -125.00
05/18/2012 20:05NBATotal (Philadelphia/Boston) Over 83 - 92o 173.5 (-110) W 100.00
05/16/2012 19:00NBATotal (Philadelphia/Boston) Over 107 - 91o 171.5 (-110) W 100.00
123