Tyler Morgan

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
08/05/2012 14:10MLBTotal (Chicago/Los Angeles) Over 2 - 4o 10.0 (-110) L -110.00
07/30/2012 19:05MLBTotal (Texas/Los Angeles) Under 8 - 15u 11.0 (-115) L -115.00
07/23/2012 19:05MLBTotal (Pittsburgh/Chicago) Over 2 - 0o 7.5 (-115) L -115.00
07/21/2012 19:10MLBTotal (Cincinnati/Milwaukee) Under 6 - 2u 8.0 (-105) T 0.00
07/21/2012 16:05MLBTotal (Philadelphia/San Francisco) Over 6 - 5o 6.5 (-120) W 100.00
07/21/2012 16:05MLBTotal (Detroit/Chicago) Over 1 - 7o 8.5 (-110) L -110.00
07/16/2012 22:10MLBTotal (Los Angeles/Philadelphia) Over 3 - 2o 7.5 (-115) L -115.00
07/16/2012 20:10MLBTotal (Kansas City/Seattle) Under 4 - 9u 9.0 (100) L -100.00
07/16/2012 19:10MLBTotal (Cincinnati/Arizona) Under 3 - 5u 8.5 (105) W 105.00
07/16/2012 19:10MLBTotal (Tampa Bay/Cleveland) Under 2 - 3u 8.5 (-120) W 100.00
07/16/2012 19:10MLBTotal (Boston/Chicago) Over 1 - 5o 11.0 (105) L -100.00
07/16/2012 19:05MLBTotal (Detroit/Los Angeles) Over 6 - 8o 10.0 (100) W 100.00
07/06/2012 20:15MLBTotal (St. Louis/Miami) Under 2 - 3u 9.5 (-120) W 100.00
07/06/2012 20:10MLBTotal (Chicago/Toronto) Over 2 - 4o 9.0 (-115) L -115.00
07/06/2012 19:05MLBTotal (Pittsburgh/San Francisco) Under 5 - 6u 9.0 (-120) L -120.00
07/06/2012 19:05MLBTotal (Detroit/Kansas City) Under 4 - 2u 9.5 (100) W 100.00
07/05/2012 22:05MLBTotal (Los Angeles/Baltimore) Under 9 - 7u 9.0 (-120) L -120.00
07/05/2012 19:10MLBTotal (Atlanta/Chicago) Over 3 - 7o 8.0 (100) W 100.00
07/05/2012 19:05MLBTotal (Pittsburgh/Houston) Under 2 - 0u 9.0 (-120) W 100.00
07/03/2012 22:10MLBTotal (Seattle/Baltimore) Under 4 - 5u 6.5 (-125) L -125.00
07/02/2012 19:05MLBTotal (Pittsburgh/Houston) Under 11 - 2u 7.5 (-110) L -110.00
07/02/2012 19:05MLBTotal (Cleveland/Los Angeles) Under 0 - 3u 8.5 (-115) W 100.00
07/02/2012 19:05MLBTotal (Detroit/Minnesota) Over 6 - 4o 9.5 (100) W 100.00
07/02/2012 19:05MLBTotal (Toronto/Kansas City) Over 11 - 3o 9.5 (-115) W 100.00
06/30/2012 19:15MLBTotal (Los Angeles/New York) Under 0 - 5u 7.0 (-115) W 100.00
06/30/2012 19:10MLBTotal (Minnesota/Kansas City) Over 1 - 5o 9.0 (-105) L -105.00
06/30/2012 14:15MLBTotal (St. Louis/Pittsburgh) Under 3 - 7u 9.5 (-115) L -115.00
06/29/2012 20:15MLBTotal (St. Louis/Pittsburgh) Over 14 - 5o 8.5 (-125) W 100.00
06/29/2012 20:10MLBTotal (Colorado/San Diego) Under 10 - 2u 12.0 (-110) T 0.00
06/29/2012 19:05MLBTotal (Baltimore/Cleveland) Over 8 - 9o 9.5 (-110) W 100.00
12