turner1321

what happen my record it went from 10-0 to 3-0 on Thu, Sep 15 2011 4:48 PM
MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
12/27/2011 16:30CFBSides W. Michigan 32 - 373.0 (-105) L -105.00
12/20/2011 20:00CFBSides Florida Intl 10 - 20-4.0 (-110) L -110.00
12/20/2011 20:00CFBTotal (Marshall/Florida Intl) Over 10 - 20o 48.5 (-110) L -110.00
11/16/2011 20:00CFBTotal (Miami (Ohio)/W. Michigan) Over 24 - 21o 58.5 (-110) L -110.00
11/16/2011 20:00CFBTotal (Bowling Green/Ohio) Over 29 - 28o 57.5 (-110) L -110.00
11/16/2011 20:00CFBSides Ohio 29 - 28-6.5 (-105) L -105.00
11/16/2011 20:00CFBSides Miami (Ohio) 21 - 24-1.0 (-110) L -110.00
11/07/2011 20:35NFLSides Eagles 24 - 30-7.0 (-110) L -110.00
11/07/2011 20:35NFLTotal (Philadelphia/Chicago) Over 30 - 24o 47.5 (-110) W 100.00
11/06/2011 20:25NFLTotal (Pittsburgh/Baltimore) Over 23 - 20o 41.5 (-110) W 100.00
11/06/2011 20:25NFLSides Steelers 20 - 23-3.0 (-115) L -115.00
11/06/2011 16:15NFLSides Patriots 20 - 24-10.0 (120) L -100.00
11/06/2011 16:15NFLSides Packers 45 - 38-5.5 (-110) W 100.00
11/06/2011 16:15NFLTotal (New England/New York) Over 24 - 20o 52.0 (-110) L -110.00
11/06/2011 16:15NFLTotal (San Diego/Green Bay) Under 38 - 45u 52.0 (-110) L -110.00
11/06/2011 16:05NFLTotal (Oakland/Denver) Under 24 - 38u 43.0 (-110) L -110.00
11/06/2011 16:05NFLTotal (Tennessee/Cincinnati) Under 17 - 24u 41.0 (-110) T 0.00
11/06/2011 16:05NFLSides Raiders 24 - 38-7.5 (-110) L -110.00
11/06/2011 16:05NFLSides Bengals 24 - 173.0 (-110) W 100.00
11/06/2011 16:05NFLSides Bengals 24 - 173.0 (-110) W 100.00
11/06/2011 13:00NFLSides Falcons 31 - 7-7.0 (110) W 110.00
11/06/2011 13:00NFLSides Buccaneers 16 - 279.0 (-120) L -120.00
11/06/2011 13:00NFLSides Browns 12 - 3012.0 (-125) L -125.00
11/06/2011 13:00NFLSides Bills 11 - 27-1.0 (-110) L -110.00
11/06/2011 13:00NFLSides Chiefs 3 - 31-5.5 (-115) L -115.00
11/06/2011 13:00NFLSides 49ers 19 - 11-3.0 (-105) W 100.00
11/06/2011 13:00NFLSides Cowboys 23 - 13-11.5 (-110) L -110.00
11/06/2011 13:00NFLSides Dolphins 31 - 34.5 (-110) W 100.00
11/06/2011 13:00NFLTotal (Indianapolis/Atlanta) Under 7 - 31u 45.0 (-110) W 100.00
11/06/2011 13:00NFLTotal (New Orleans/Tampa Bay) Under 27 - 16u 51.5 (-110) W 100.00
12345...Last >>