tjaajt11

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
01/10/2013 22:05CBBSides New Mexico St. 83 - 82-3.5 (-110) L -110.00
01/10/2013 21:05CBBSides Massachusetts 62 - 7011.0 (-110) W 100.00
01/10/2013 21:05CBBSides Arizona 66 - 70-1.0 (-110) L -110.00
01/10/2013 20:00CBBSides Montana 77 - 62-4.5 (-110) W 100.00
11/12/2012 02:05CBBSides New Mexico 86 - 81-5.5 (-110) L -110.00
11/11/2012 21:30CBBSides New Mexico St. 62 - 719.0 (-110) T
10/13/2012 12:00CFBSides Northwestern 21 - 13-3.0 (-115) W 100.00
10/11/2012 19:30CFBSides W. Kentucky 31 - 26-1.5 (-110) W 100.00
10/11/2012 19:30CFBSides W. Kentucky 31 - 26-1.0 (-110) W 100.00
03/13/2012 21:45CBBSides Iona 72 - 782.0 (-110) L -110.00
03/02/2012 23:40CBBSides BYU 73 - 68-13.5 (-115) L -115.00
03/02/2012 18:00CBBSides Northeastern 57 - 49-5.0 (-110) W 100.00
03/01/2012 22:30CBBSides Oregon 90 - 81-6.0 (-115) W 100.00
02/28/2012 19:00CBBSides Michigan St. 55 - 70-2.5 (-105) L -105.00
02/28/2012 19:00CBBSides Wis.-Green Bay 60 - 773.0 (-110) L -110.00
02/25/2012 16:00CBBSides Missouri 86 - 878.5 (-110) W 100.00
02/22/2012 23:00CBBSides Long Beach St. 70 - 58-8.0 (-110) W 100.00
02/22/2012 19:00CBBSides Syracuse 56 - 48-14.0 (-110) L -110.00
02/21/2012 19:00CBBSides Massachusetts 80 - 73-1.0 (-110) W 100.00
02/18/2012 22:00CBBSides Long Beach St. 79 - 814.0 (-110) W 100.00
02/18/2012 20:30CBBSides Ark.-Little Rock 74 - 62-5.0 (-105) W 100.00
02/18/2012 20:00CBBSides Weber St. 72 - 70-4.5 (-110) L -110.00
02/18/2012 18:00CBBSides Murray St. 65 - 51-1.0 (-110) W 100.00
02/18/2012 13:00CBBSides New Mexico 65 - 45-5.0 (-110) W 100.00
02/18/2012 13:00CBBSides Florida St. 76 - 621.5 (-110) W 100.00
02/18/2012 12:00CBBSides Marquette 79 - 643.0 (-110) W 100.00
02/18/2012 11:00CBBSides Cleveland St. 49 - 69-3.0 (-110) L -110.00
02/14/2012 21:00CBBSides VA Commonwealth 61 - 621.0 (-115) T
02/12/2012 13:00CBBSides Detroit 77 - 74-8.5 (-110) L -110.00
02/11/2012 17:00CBBSides Wichita St. 89 - 681.5 (-115) W 100.00
1234