The Eye

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
03/30/2013 19:11CBBSides Ohio St. 66 - 70-4.0 (-110) L -110.00
03/30/2013 17:00CBBSides Evansville 58 - 81-1.5 (-110) L -110.00
03/30/2013 16:30CBBSides Marquette 39 - 555.0 (-105) L -105.00
03/28/2013 19:47CBBSides Ohio St. 73 - 70-3.0 (-110) T
03/28/2013 19:15CBBSides Marquette 71 - 616.0 (-110) W 100.00
03/24/2013 21:47CBBSides Creighton 50 - 666.0 (-110) L -110.00
03/24/2013 20:09CBBSides Mississippi 74 - 76-4.0 (-110) L -110.00
03/24/2013 19:10CBBSides San Diego St. 71 - 81-7.0 (-110) L -110.00
03/24/2013 17:25CBBSides Kansas 70 - 58-6.0 (-110) W 100.00
03/24/2013 15:05CBBSides Temple 52 - 5812.0 (-110) W 100.00
03/23/2013 18:10CBBSides Arizona 74 - 51-10.0 (-110) W 100.00
03/23/2013 17:20CBBSides Louisville 82 - 56-11.0 (-110) W 100.00
03/22/2013 22:20CBBSides Minnesota 83 - 63-3.5 (-110) W 100.00
03/22/2013 21:59CBBSides Notre Dame 58 - 761.0 (-110) L -110.00
03/22/2013 15:00CBBSides Cincinnati 63 - 673.5 (-115) L -115.00
03/22/2013 14:10CBBSides Pacific 49 - 7814.5 (-110) L -110.00
03/22/2013 12:40CBBSides Mississippi 57 - 466.5 (-115) W 100.00
03/21/2013 21:36CBBSides Missouri 72 - 84-3.0 (-110) L -110.00
03/21/2013 19:15CBBSides S. Dakota St. 56 - 7111.5 (-110) L -110.00
03/21/2013 19:00CBBSides N. Carolina A&T 48 - 7926.5 (-110) L -110.00
03/21/2013 16:45CBBSides Gonzaga 64 - 58-22.0 (-110) L -110.00
03/21/2013 15:20CBBSides Davidson 58 - 594.0 (-110) W 100.00
03/21/2013 14:45CBBSides St. Mary's, Cal. 52 - 541.5 (-110) L -110.00
03/20/2013 21:15CBBSides Southern Miss. 78 - 71-11.5 (-105) L -105.00
03/16/2013 21:00CBBSides Weber St. 64 - 671.5 (-110) L -110.00
03/15/2013 12:00CBBSides Charlotte 55 - 7212.5 (-110) L -110.00
03/14/2013 22:00CBBSides N. Colorado 69 - 56-3.5 (-110) W 100.00
03/14/2013 21:30CBBSides Tulsa 79 - 722.0 (-110) W 100.00
03/14/2013 19:00CBBSides Villanova 55 - 749.5 (-110) L -110.00
03/14/2013 19:00CBBSides Wake Forest 62 - 755.5 (-110) L -110.00
12345...Last >>