The Eye

Top Contest Performances - The Eye

SportContest Type
Contest Live Picks
DateSportPicksHomeAwayAnalysisOdds
05/22/2013 14:05MLB ML Athletics RangersAthletics 102
Contest Archived Picks
DateSportPickScoreOddsW/L$
05/21/2013 19:10MLB ML Marlins 3 - 7-105 L -105.00
05/19/2013 15:35MLB ML Angels 6 - 2-115 W 100.00
05/14/2013 19:10MLB ML Red Sox 3 - 5132 L -100.00
05/13/2013 19:05MLB Total (Pirates/Brewers) Under 1 - 5u 7.0 (-110) W 100.00
05/12/2013 14:10MLB ML Astros 7 - 12136 L -100.00
05/10/2013 22:10MLB ML Athletics 3 - 6114 L -100.00
05/10/2013 20:15MLB Total (Cardinals/Rockies) Under 3 - 0u 7.5 (-105) W 100.00
05/09/2013 22:15MLB ML Braves 6 - 3107 W 107.00
05/09/2013 19:10MLB ML Twins 5 - 3140 W 140.00
05/08/2013 20:40MLB Total (Rockies/Yankees) Under 2 - 3u 10.0 (-120) W 100.00
05/08/2013 20:10MLB ML Brewers 1 - 4-114 L -114.00
05/07/2013 20:10MLB ML Brewers 6 - 3102 W 102.00
05/03/2013 22:10MLB ML Padres 7 - 6109 W 109.00
04/30/2013 20:05MLB Total (Rangers/White Sox) Over 6 - 10o 8.0 (-110) W 100.00
04/30/2013 19:05MLB Total (Yankees/Astros) Under 7 - 4u 8.0 (-110) L -110.00
04/29/2013 20:10MLB ML Pirates 4 - 10119 L -100.00
04/29/2013 19:10MLB ML Marlins 4 - 3138 W 138.00
04/29/2013 19:05MLB Total (Yankees/Astros) Under 1 - 9u 7.5 (-110) L -110.00
04/27/2013 20:40MLB ML Padres 8 - 7100 W 100.00
04/27/2013 20:10MLB ML Rockies 2 - 3148 L -100.00
04/27/2013 19:10MLB ML Marlins 2 - 3109 L -100.00
04/27/2013 16:15MLB ML Pirates 5 - 3100 W 100.00
04/26/2013 21:40MLB Total (Diamondbacks/Rockies) Under 3 - 6u 9.0 (-105) T 0.00
04/26/2013 19:10MLB Total (Marlins/Cubs) Under 2 - 4u 7.5 (-105) W 100.00
04/25/2013 20:10MLB ML Twins 1 - 2-102 L -102.00
04/18/2013 19:05MLB ML Pirates 4 - 6107 L -100.00
04/18/2013 15:10MLB Total (Rockies/Mets) Under 11 - 3u 9.5 (-115) L -115.00
04/17/2013 20:10MLB ML Twins  115
04/16/2013 20:10MLB ML Brewers 10 - 8-106 W 100.00
04/15/2013 22:05MLB Total (Athletics/Astros) Over 2 - 11o 7.0 (-120) W 100.00
12345...Last >>