SuitedDan

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
03/24/2012 20:05NBASides Mavericks 101 - 993.0 (-110) W 100.00
03/24/2012 19:00CBBSides Fairfield 59 - 64-6.0 (-110) L -110.00
03/24/2012 16:30CBBSides Louisville 72 - 681.0 (-110) W 100.00
03/06/2012 22:00CBBSides E. Washington 66 - 7410.5 (-110) W 100.00
03/06/2012 19:35NBASides Rockets 92 - 974.5 (-110) L -110.00
03/06/2012 19:30CBBSides Weber St. 69 - 63-5.5 (-110) W 100.00
03/06/2012 19:05NBASides Magic 84 - 100-9.0 (-110) L -110.00
03/06/2012 19:00CBBSides Dayton 67 - 50-9.0 (-110) W 100.00
03/05/2012 21:05CBBSides Gonzaga 74 - 78-2.0 (-105) L -105.00
03/05/2012 20:05NBASides Bulls 92 - 72-7.0 (-110) W 100.00
03/05/2012 19:00CBBSides VA Commonwealth 59 - 56-2.5 (-110) W 100.00
03/04/2012 21:40NBASides Spurs 94 - 99-6.0 (-115) L -115.00
03/04/2012 17:30CBBSides Stanford 75 - 701.0 (-115) W 100.00
03/04/2012 16:40CBBSides George Mason 64 - 746.5 (-110) L -110.00
03/04/2012 15:40NBASides Heat 83 - 93-3.0 (-110) L -110.00
03/04/2012 14:00CBBSides Maryland 72 - 754.0 (-105) W 100.00
03/02/2012 21:05NBASides Jazz 99 - 985.5 (-110) W 100.00
03/02/2012 21:00CBBSides San Francisco 67 - 60-2.0 (-105) W 100.00
03/02/2012 20:05NBASides Hornets 97 - 927.0 (-110) W 100.00
03/02/2012 19:35NBASides Bulls 112 - 91-9.0 (-105) W 100.00
03/02/2012 19:30CBBSides St. Peter's 57 - 645.0 (-105) L -105.00
03/02/2012 19:05CBBSides Creighton 68 - 61-8.0 (-110) L -110.00
03/01/2012 22:45NBASides Trail Blazers 93 - 1074.5 (-110) L -110.00
03/01/2012 21:00CBBSides Rutgers 71 - 77-3.5 (-110) L -110.00
03/01/2012 21:00CBBSides Clemson 58 - 56-6.5 (-115) L -115.00
03/01/2012 20:15NBASides Thunder 105 - 102-1.0 (-110) W 100.00
03/01/2012 19:00CBBSides Florida St. 63 - 604.0 (-110) W 100.00
02/29/2012 22:15CBBSides Colorado St. 66 - 594.0 (-110) W 100.00
02/29/2012 19:00CBBSides St. Bonaventure 98 - 93-3.5 (-110) W 100.00
02/29/2012 19:00CBBSides Akron 70 - 74-6.5 (-110) L -110.00
1234