sourdeez

I fade the public and play with Vegas....That is key! on Sat, Oct 27 2012 2:09 PM
MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
05/19/2013 20:05MLBML Rangers 11 - 8-119 W 100.00
09/28/2012 20:10MLBML Rays 1 - 3-119 L -119.00
09/28/2012 19:10MLBML Phillies 1 - 2-148 L -148.00
09/24/2012 20:05MLBSides Athletics 4 - 51.5 (-135) W 100.00
09/22/2012 21:10MLBSides Mariners 1 - 01.5 (-110) W 100.00
09/22/2012 21:05MLBTotal (Los Angeles/Chicago) Under 4 - 2u 8.5 (-120) W 100.00
09/22/2012 16:05MLBML Phillies 2 - 8-120 L -120.00
09/20/2012 15:45MLBML Giants 9 - 2-159 W 100.00
09/18/2012 22:15MLBML Giants 6 - 3-191 W 100.00
09/18/2012 20:10MLBML Royals 2 - 3-103 L -103.00
09/12/2012 21:40MLBML Diamondbacks 3 - 2-124 W 100.00
09/12/2012 20:10MLBML Brewers 8 - 2-135 W 100.00
09/03/2012 16:10MLBML Mariners 4 - 1-108 W 100.00
09/03/2012 14:10MLBML Rangers 8 - 4-156 W 100.00
09/02/2012 20:05MLBML Tigers 4 - 2-156 W 100.00
09/02/2012 20:05MLBML Tigers 4 - 2-156 W 100.00
09/02/2012 20:05MLBML Tigers 4 - 2-156 W 100.00
09/02/2012 15:10MLBML Rockies 11 - 10-109 W 100.00
09/02/2012 13:10MLBTotal (Miami/New York) Over 5 - 1o 8.0 (-115) L -115.00
09/02/2012 13:05MLBML Yankees 3 - 8-149 L -149.00
08/29/2012 20:05MLBML Astros 4 - 6148 L -100.00
08/29/2012 19:10MLBML Nationals 8 - 4-123 W 100.00
08/29/2012 15:40MLBTotal (Arizona/Cincinnati) Under 2 - 6u 8.5 (-115) W 100.00
08/29/2012 15:10MLBTotal (Colorado/Los Angeles) Over 10 - 8o 10.5 (-115) W 100.00
08/25/2012 21:10MLBML Dodgers 8 - 2-179 W 100.00
08/25/2012 20:10MLBML Diamondbacks 3 - 9-173 L -173.00
08/25/2012 19:10MLBML Royals 10 - 9-105 W 100.00
08/25/2012 19:05MLBML Pirates 4 - 0-124 W 100.00
08/25/2012 19:05MLBML Tigers 5 - 3-107 W 100.00
08/25/2012 19:05MLBML Nationals 2 - 4101 L -100.00
12345...Last >>