SleepyWeasel

MyPicks User Live Picks
DateSportPicksHomeAwayAnalysisOdds
06/19/2013 20:10MLB ML Astros AstrosBrewers 107
06/19/2013 20:10MLB ML Astros AstrosBrewers 107
06/19/2013 19:10MLB ML Braves BravesMets -178
06/19/2013 15:40MLB ML Marlins DiamondbacksMarlins 145
06/19/2013 15:45MLB ML Giants GiantsPadres -150
06/19/2013 19:05MLB ML Indians IndiansRoyals -156
06/19/2013 20:05MLB ML Rangers RangersAthletics -101
06/19/2013 20:05MLB ML Rangers RangersAthletics -101
06/19/2013 19:10MLB ML Rays Red SoxRays 122
06/19/2013 13:05MLB ML Tigers TigersOrioles -145
06/19/2013 20:10MLB ML White Sox TwinsWhite Sox -132
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
06/18/2013 22:05MLBML Angels 2 - 3-186 L -186.00
06/18/2013 22:05MLBML Angels 2 - 3-186 L -186.00
06/18/2013 22:05MLBTotal (Los Angeles/Seattle) Under 2 - 3u 9.0 (-115) W 100.00
06/18/2013 21:40MLBML Diamondbacks 3 - 2-185 W 100.00
06/18/2013 20:15MLBML Cubs 4 - 2192 W 192.00
06/18/2013 20:10MLBML Astros 10 - 1103 W 103.00
06/18/2013 19:05MLBML Rockies 3 - 8142 L -100.00
06/18/2013 19:05MLBML Tigers 2 - 5-213 L -213.00
06/18/2013 19:05MLBTotal (Toronto/Colorado) Under 8 - 3u 9.0 (-110) L -110.00
06/17/2013 22:15MLBTotal (San Francisco/San Diego) Over 5 - 3o 8.0 (-110) T 0.00
06/17/2013 22:15MLBML Giants 3 - 5-120 L -120.00
06/17/2013 22:15MLBML Giants 3 - 5-120 L -120.00
06/17/2013 22:05MLBML Mariners 3 - 11157 L -100.00
06/17/2013 22:05MLBML Angels 11 - 3-166 W 100.00
06/17/2013 20:10MLBML Astros 2 - 4106 L -100.00
06/17/2013 20:10MLBML Astros 2 - 4106 L -100.00
06/17/2013 19:10MLBML Reds 4 - 1-118 W 100.00
06/17/2013 19:05MLBML Indians 1 - 2120 L -100.00
06/17/2013 19:05MLBML Indians 1 - 2120 L -100.00
06/17/2013 19:05MLBML Cardinals 5 - 2-200 W 100.00
06/17/2013 19:05MLBML Rockies 0 - 2138 L -100.00
06/17/2013 19:05MLBML Rockies 0 - 2138 L -100.00
06/17/2013 19:05MLBML Rockies 0 - 2138 L -100.00
06/17/2013 19:05MLBTotal (St. Louis/Chicago) Over 2 - 5o 7.5 (100) L -100.00
06/16/2013 16:10MLBTotal (San Diego/Arizona) Under 4 - 1u 8.0 (-103) W 100.00
06/16/2013 16:10MLBML Rockies 5 - 2-108 W 100.00
06/16/2013 14:10MLBML Twins 2 - 5138 L -100.00
06/16/2013 13:40MLBML Royals 5 - 3134 W 134.00
06/16/2013 13:10MLBML Marlins 7 - 2132 W 132.00
06/16/2013 13:10MLBML Marlins 7 - 2132 W 132.00
12345...Last >>