SleepyWeasel

MyPicks User Live Picks
DateSportPicksHomeAwayAnalysisOdds
05/24/2013 22:15MLB ML Giants GiantsRockies -141
05/24/2013 22:10MLB ML Dodgers DodgersCardinals 115
05/24/2013 22:10MLB ML Dodgers DodgersCardinals 111
05/24/2013 22:10MLB ML Mariners MarinersRangers 104
05/24/2013 22:10MLB ML Mariners MarinersRangers 104
05/24/2013 22:10MLB Total (Seattle/Texas) Under MarinersRangers u 8.0 (-115)
05/24/2013 19:10MLB ML Mets MetsBraves 148
05/24/2013 19:10MLB ML Mets MetsBraves 148
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
05/24/2013 20:10MLBML Royals 2 - 5110 L -100.00
05/24/2013 20:10MLBML Marlins 3 - 4165 L -100.00
05/24/2013 19:10MLBML Yankees 9 - 4105 W 105.00
05/24/2013 19:10MLBTotal (Boston/Cleveland) Under 8 - 1u 9.0 (-105) T 0.00
05/24/2013 19:10MLBTotal (Cincinnati/Chicago) Over 4 - 7o 8.0 (-115) W 100.00
05/24/2013 19:10MLBTotal (Tampa Bay/New York) Under 4 - 9u 8.5 (-115) L -115.00
05/24/2013 19:05MLBTotal (Toronto/Baltimore) Under 6 - 10u 9.0 (105) L -100.00
05/24/2013 19:05MLBTotal (Detroit/Minnesota) Over 0 - 6o 8.5 (-105) L -105.00
05/23/2013 20:10MLBTotal (Kansas City/Los Angeles) Over 5 - 4o 8.5 (-110) W 100.00
05/23/2013 20:10MLBML Angels 5 - 4121 W 121.00
05/23/2013 20:10MLBML Royals 4 - 5-130 L -130.00
05/23/2013 19:10MLBML Indians 12 - 3134 W 134.00
05/23/2013 19:10MLBML Indians 12 - 3134 W 134.00
05/23/2013 19:05MLBML Twins 6 - 7169 L -100.00
05/23/2013 19:05MLBML Twins 6 - 7169 L -100.00
05/23/2013 19:05MLBML Twins 6 - 7169 L -100.00
05/23/2013 19:05MLBML Orioles 6 - 12120 L -100.00
05/23/2013 19:05MLBML Tigers 7 - 6-175 W 100.00
05/23/2013 19:05MLBML Blue Jays 12 - 6-127 W 100.00
05/23/2013 12:35MLBML Cubs 2 - 4130 L -100.00
05/23/2013 12:35MLBML Cubs 2 - 4130 L -100.00
05/23/2013 12:35MLBTotal (Pittsburgh/Chicago) Under 4 - 2u 8.0 (-115) W 100.00
05/22/2013 22:10MLBML Padres 3 - 5105 L -100.00
05/22/2013 20:10MLBML Astros 3 - 1192 W 192.00
05/22/2013 20:10MLBML Astros 3 - 1192 W 192.00
05/22/2013 19:05MLBML Indians 7 - 11134 L -100.00
05/22/2013 19:05MLBML Cubs 0 - 1127 L -100.00
05/22/2013 13:10MLBML Mets 4 - 7-105 L -105.00
05/22/2013 13:10MLBML Mets 4 - 7-105 L -105.00
05/21/2013 22:15MLBML Giants 4 - 2-114 W 100.00
12345...Last >>