SHARPIE77

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
05/02/2012 19:05MLBSides Nationals 5 - 4-1.5 (185) L -100.00
04/27/2012 22:10MLBSides Nationals 2 - 31.5 (-145) W 100.00
04/21/2012 20:10MLBSides Diamondbacks 2 - 31.5 (-165) W 100.00
04/21/2012 13:05MLBSides Nationals 3 - 2-1.5 (140) L -100.00
04/19/2012 19:05MLBSides Nationals 4 - 11-1.5 (145) L -100.00
04/17/2012 20:15MLBSides Reds 1 - 21.5 (-200) W 100.00
04/17/2012 19:10MLBSides Cubs 2 - 51.5 (-150) L -150.00
04/13/2012 15:15MLBSides Cubs 9 - 51.5 (-130) W 100.00
04/11/2012 19:05MLBSides Orioles 4 - 61.5 (-105) L -105.00
04/10/2012 19:10MLBSides Nationals 6 - 21.5 (-210) W 100.00
03/02/2012 14:30CBBSides Delaware 72 - 65-12.0 (-115) L -115.00
02/06/2012 21:00CBBSides Texas A&M 68 - 703.0 (-110) W 100.00
02/06/2012 19:05NBASides Lakers 90 - 954.5 (-110) L -110.00
02/06/2012 19:00CBBSides Wofford 54 - 7610.5 (-110) L -110.00
02/06/2012 19:00CBBSides Appalachian St. 59 - 822.0 (-110) L -110.00
02/05/2012 18:30NFLSides Patriots 17 - 21-2.5 (-120) L -120.00
02/05/2012 18:30NFLSides Patriots 17 - 21-2.5 (-120) L -120.00
02/05/2012 13:00CBBSides Minnesota 69 - 611.0 (-110) W 100.00
02/05/2012 13:00CBBSides Minnesota 69 - 611.0 (-110) W 100.00
02/05/2012 13:00CBBSides Niagara 73 - 744.5 (-110) W 100.00
02/05/2012 12:05NBASides Grizzlies 80 - 984.5 (-110) L -110.00
02/04/2012 22:00CBBSides TCU 73 - 8311.0 (-110) W 100.00
02/04/2012 19:00CBBSides N. Colorado 81 - 9313.0 (-110) W 100.00
02/04/2012 17:00CBBSides Rice 68 - 823.5 (-110) L -110.00
02/04/2012 13:00CBBSides Florida St. 58 - 55-5.0 (-115) L -115.00
02/04/2012 13:00CBBSides Florida St. 58 - 55-5.0 (-115) L -115.00
02/04/2012 13:00CBBSides N.C. State 87 - 76-13.5 (-110) L -110.00
02/03/2012 21:00CBBSides Cleveland St. 65 - 47-12.0 (-105) W 100.00
02/03/2012 20:05NBASides Grizzlies 94 - 1019.0 (-105) W 100.00
02/03/2012 19:05NBASides Wizards 89 - 1064.0 (-105) L -105.00
12345...Last >>