Sam Waters

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
12/21/2012 22:40NBASides Bobcats 100 - 11510.5 (-110) L -110.00
12/21/2012 22:00CBBSides Sacramento St. 60 - 613.5 (-110) W 100.00
12/21/2012 21:05CBBSides Middle Tennessee 56 - 52-7.0 (-110) L -110.00
12/21/2012 20:05CBBSides Morehead St. 49 - 6914.0 (-110) L -110.00
12/21/2012 19:35NBASides Cavaliers 89 - 994.5 (-115) L -115.00
12/21/2012 19:35NBASides Bucks 99 - 945.5 (-110) W 100.00
12/21/2012 19:30CFBSides Ball St. 17 - 387.5 (-110) L -110.00
12/21/2012 19:05CBBSides W. Carolina 52 - 6613.5 (-110) L -110.00
12/21/2012 19:05CBBSides Penn 60 - 8310.5 (-110) L -110.00
12/20/2012 22:00CBBSides Nicholls St. 72 - 7917.0 (-110) W 100.00
12/20/2012 21:05CBBSides Idaho 68 - 7813.0 (-110) W 100.00
12/20/2012 20:00CFBSides San Diego St. 6 - 233.5 (-125) L -125.00
12/20/2012 19:30CBBSides UC Davis 78 - 706.5 (-110) W 100.00
12/20/2012 19:15NBASides Timberwolves 99 - 934.0 (-110) W 100.00
12/20/2012 19:00CBBSides Iona 74 - 886.0 (-110) L -110.00
12/19/2012 23:05CBBSides Loyola Marymount 70 - 738.5 (-110) W 100.00
12/19/2012 22:00CBBSides N. Illinois 48 - 754.5 (-110) L -110.00
12/19/2012 21:10CBBSides Texas 85 - 675.5 (-110) W 100.00
12/19/2012 21:00CBBSides S. Carolina St. 46 - 9028.5 (-110) L -110.00
12/19/2012 21:00CBBSides West Virginia 76 - 71-11.5 (-110) L -110.00
12/19/2012 21:00CBBSides New Mexico St. 63 - 685.0 (-115) T
12/19/2012 20:00CBBSides Oregon 84 - 91-4.5 (-110) L -110.00
12/19/2012 19:50CBBSides Ohio 76 - 85-2.0 (-110) L -110.00
12/19/2012 19:05NBASides Knicks 100 - 86-5.5 (-110) W 100.00
12/19/2012 19:00CBBSides Illinois St. 74 - 734.5 (-110) W 100.00
12/19/2012 19:00CBBSides W. Michigan 66 - 714.5 (-110) L -110.00
12/19/2012 19:00CBBSides Xavier 45 - 609.5 (-110) L -110.00
12/18/2012 23:00CBBSides California 68 - 59-13.5 (-115) L -115.00
12/18/2012 23:00CBBSides Long Beach St. 70 - 8915.5 (-110) L -110.00
12/18/2012 22:35NBASides Hornets 96 - 1038.0 (-115) W 100.00
12345...Last >>