russemar

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
03/26/2013 20:00CBBSides Bradley 77 - 9011.0 (-110) L -110.00
03/26/2013 20:00CBBSides Bradley 77 - 9011.0 (-110) L -110.00
03/26/2013 19:30CBBSides Maryland 58 - 574.0 (-110) W 100.00
03/26/2013 19:00CBBSides Evansville 84 - 831.5 (-110) W 100.00
03/24/2013 21:47CBBSides Creighton 50 - 666.0 (-110) L -110.00
03/24/2013 21:04CBBSides Miami 63 - 59-7.5 (-110) L -110.00
03/24/2013 20:09CBBSides La Salle 76 - 744.5 (-110) W 100.00
03/24/2013 19:10CBBSides San Diego St. 71 - 81-7.0 (-110) L -110.00
03/24/2013 18:10CBBSides Minnesota 64 - 788.0 (-110) L -110.00
03/24/2013 15:05CBBSides Temple 52 - 5812.0 (-115) W 100.00
03/23/2013 21:00CBBSides Weber St. 78 - 57-8.5 (-110) W 100.00
03/23/2013 20:40CBBSides Wichita St. 76 - 707.0 (-110) W 100.00
03/23/2013 20:00CBBSides Tulane 72 - 773.0 (-110) L -110.00
03/23/2013 20:00CBBSides Ill.-Chicago 51 - 6313.0 (-110) W 100.00
03/23/2013 17:20CBBSides Colorado St. 56 - 8211.5 (-110) L -110.00
03/23/2013 17:00CBBSides Rider 54 - 754.0 (-110) L -110.00
03/23/2013 14:45CBBSides Memphis 48 - 706.5 (-115) L -115.00
03/23/2013 12:15CBBSides VA Commonwealth 53 - 784.0 (-110) L -110.00
03/22/2013 20:00CBBSides Arizona St. 86 - 899.0 (-110) W 100.00
03/22/2013 19:15CBBSides Iona 70 - 9514.5 (-110) L -110.00
03/22/2013 16:20CBBSides James Madison 62 - 8322.0 (-110) W 100.00
03/22/2013 15:15CBBSides La Salle 63 - 616.0 (-105) W 100.00
03/22/2013 13:40CBBSides Temple 76 - 724.5 (-110) W 100.00
03/22/2013 12:40CBBSides Mississippi 57 - 466.5 (-115) W 100.00
03/20/2013 21:00CBBSides Weber St. 85 - 43-6.5 (-110) W 100.00
03/20/2013 20:00CBBSides Mercer 75 - 678.5 (-110) W 100.00
03/20/2013 19:00CBBSides Canisius 69 - 53-6.0 (-110) W 100.00
03/20/2013 19:00CBBSides Kent St. 73 - 71-4.5 (-110) L -110.00
03/20/2013 19:00CBBSides Richmond 76 - 71-4.5 (-110) W 100.00
03/20/2013 19:00CBBSides Kent St.  -6.0 (-110)
12345...Last >>