RobertoSon

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
10/13/2012 20:07MLBTotal (New York/Detroit) Under 4 - 6u 8.0 (105) L -100.00
09/30/2012 20:30NFLTotal (Philadelphia/New York) Under 19 - 17u 46.5 (-110) W 100.00
09/28/2012 22:05MLBTotal (San Diego/San Francisco) Under 1 - 3u 7.0 (-110) W 100.00
09/28/2012 22:05MLBTotal (Oakland/Seattle) Under 8 - 2u 7.0 (110) L -100.00
09/28/2012 21:40MLBTotal (Arizona/Chicago) Under 8 - 3u 9.0 (-105) L -105.00
09/28/2012 20:10MLBTotal (Milwaukee/Houston) Under 6 - 7u 8.0 (-110) L -110.00
09/28/2012 19:05MLBTotal (Pittsburgh/Cincinnati) Under 0 - 1u 7.5 (-110) W 100.00
09/28/2012 19:05MLBTotal (Toronto/New York) Under 4 - 11u 9.0 (-110) L -110.00
09/24/2012 20:10MLBTotal (Chicago/Cleveland) Under 5 - 4u 8.5 (-120) L -120.00
09/16/2012 13:00NFLTotal (New York/Tampa Bay) Under 41 - 34u 44.5 (-110) L -110.00
09/16/2012 13:00NFLTotal (Carolina/New Orleans) Under 35 - 27u 52.0 (-110) L -110.00
09/16/2012 13:00NFLTotal (New York/Tampa Bay) Under 41 - 34u 44.0 (-110) L -110.00
09/16/2012 13:00NFLTotal (Philadelphia/Baltimore) Under 24 - 23u 46.5 (-110) L -110.00
09/15/2012 21:05MLBTotal (Oakland/Baltimore) Over 2 - 5o 7.0 (-115) T 0.00
09/15/2012 20:35MLBTotal (San Diego/Colorado) Over 3 - 4o 7.5 (-105) L -105.00
09/13/2012 20:10MLBTotal (Chicago/Detroit) Under  u 7.0 (100)
09/13/2012 19:10MLBTotal (Boston/New York) Under 0 - 2u 9.5 (-115) W 100.00
09/13/2012 15:35MLBTotal (Los Angeles/Oakland) Under 6 - 0u 7.5 (-105) W 100.00
09/13/2012 12:35MLBTotal (Baltimore/Tampa Bay) Under 3 - 2u 8.5 (-110) W 100.00
09/12/2012 20:40MLBTotal (Colorado/San Francisco) Under 3 - 8u 9.5 (100) L -100.00
09/12/2012 20:10MLBTotal (Milwaukee/Atlanta) Under 8 - 2u 8.0 (100) L -100.00
09/12/2012 19:05MLBTotal (Toronto/Seattle) Over 3 - 2o 9.0 (-110) L -110.00
09/12/2012 18:35MLBTotal (San Diego/St. Louis) Under 3 - 2u 7.5 (-115) W 100.00
09/09/2012 20:25NFLTotal (Denver/Pittsburgh) Under 31 - 19u 45.0 (-110) L -110.00
09/09/2012 20:05MLBTotal (San Francisco/Los Angeles) Under 4 - 0u 7.0 (-120) W 100.00
09/09/2012 18:35MLBTotal (Philadelphia/Colorado) Over 4 - 7o 8.0 (-115) W 100.00
09/09/2012 16:25NFLTotal (Tampa Bay/Carolina) Over 10 - 16o 46.5 (-110) L -110.00
09/09/2012 16:05MLBTotal (San Diego/Arizona) Over 2 - 8o 7.0 (-110) W 100.00
09/09/2012 13:35MLBTotal (Pittsburgh/Chicago) Under 2 - 4u 8.5 (-115) W 100.00
09/05/2012 20:40NFLTotal (New York/Dallas) Under 17 - 24u 46.0 (-110) W 100.00
12345