purks

MyPicks User Live Picks
DateSportPicksHomeAwayAnalysisOdds
05/18/2013 20:00NBA Total (Indiana/New York) Under PacersKnicks u 179.5 (-110)
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
05/16/2013 20:00NBATotal (New York/Indiana) Over 75 - 85o 179.0 (-110) L -110.00
05/14/2013 21:45NBATotal (San Antonio/Golden State) Under 109 - 91u 195.0 (-110) L -110.00
05/12/2013 15:30NBATotal (San Antonio/Golden State) Over 97 - 87o 197.0 (-110) L -110.00
05/11/2013 20:15NBATotal (Indiana/New York) Over 71 - 82o 183.0 (-110) L -110.00
05/10/2013 22:49NBATotal (Golden State/San Antonio) Over 102 - 92o 203.0 (-110) L -110.00
05/09/2013 21:35NHLTotal (Chicago/Minnesota) Under 5 - 1u 5.0 (100) L -100.00
05/07/2013 19:00NBATotal (New York/Indiana) Over 79 - 105o 184.5 (-110) L -110.00
05/06/2013 22:05NHLTotal (Los Angeles/St. Louis) Over 3 - 4o 4.5 (-110) W 100.00
05/06/2013 21:50NBATotal (San Antonio/Golden State) Over 127 - 129o 201.0 (-110) W 100.00
05/06/2013 19:15NBATotal (Miami/Chicago) Over 93 - 86o 186.0 (-110) L -110.00
05/05/2013 13:00NBATotal (Oklahoma/Memphis) Over 91 - 93o 186.0 (-115) L -115.00
05/05/2013 13:00NBATotal (Oklahoma/Memphis) Over 91 - 93o 186.0 (-110) L -110.00
05/03/2013 21:50NBATotal (Houston/Oklahoma) Under 94 - 103u 207.0 (-115) W 100.00
05/03/2013 19:05NBATotal (Atlanta/Indiana) Over 81 - 73o 187.5 (-110) L -110.00
05/02/2013 22:45NBATotal (Golden State/Denver) Over 88 - 92o 211.0 (-110) L -110.00
05/01/2013 20:10NBATotal (Indiana/Atlanta) Over 83 - 106o 187.5 (-110) W 100.00
05/01/2013 19:10NBATotal (New York/Boston) Over 92 - 86o 180.0 (-110) L -110.00
04/29/2013 21:45NBATotal (Houston/Oklahoma) Under 105 - 103u 206.5 (-110) L -110.00
04/29/2013 19:10NBATotal (Brooklyn/Chicago) Over 91 - 110o 180.0 (-110) W 100.00
04/28/2013 19:05NBATotal (Los Angeles/San Antonio) Over 103 - 82o 189.0 (-110) L -110.00
04/28/2013 19:05NBATotal (Los Angeles/San Antonio) Over 103 - 82o 189.0 (-110) L -110.00
04/28/2013 19:05NBATotal (Los Angeles/San Antonio) Over 103 - 82o 189.0 (-110) L -110.00
04/28/2013 13:00NBATotal (Boston/New York) Over 90 - 97o 181.5 (-110) W 100.00
04/28/2013 13:00NBATotal (Boston/New York) Over 90 - 97o 180.5 (-110) W 100.00
04/27/2013 19:10NBATotal (Atlanta/Indiana) Under 90 - 69u 190.0 (-110) W 100.00
04/26/2013 20:15NBATotal (Boston/New York) Under 76 - 90u 184.5 (-110) W 100.00
04/24/2013 21:50NBATotal (San Antonio/Los Angeles) Over 91 - 102o 186.5 (-110) W 100.00
04/24/2013 21:50NBATotal (San Antonio/Los Angeles) Over 91 - 102o 186.5 (-110) W 100.00
04/24/2013 21:50NBATotal (San Antonio/Los Angeles) Over 91 - 102o 186.5 (-110) W 100.00
04/22/2013 22:45NBATotal (Los Angeles/Memphis) Over 91 - 93o 181.0 (-110) W 100.00
12345...Last >>