OldSchool

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
01/07/2013 20:05NBATotal (New Orleans/Okla City/San Antonio) Under 95 - 88u 194.0 (-110) W 100.00
01/07/2013 20:05NBATotal (Chicago/Cleveland) Over 92 - 118o 186.0 (-110) W 100.00
01/06/2013 16:40NFLTotal (Washington/Seattle) Over 24 - 14o 46.0 (-110) L -110.00
01/05/2013 16:30NFLTotal (Houston/Cincinnati) Under 19 - 13u 43.5 (-110) W 100.00
11/22/2012 23:40CBBTotal (Texas State/Charlotte) Over 73 - 64o 147.5 (-110) L -110.00
11/22/2012 23:35CBBTotal (California/Drake) Over 70 - 73o 144.0 (-110) L -110.00
11/22/2012 21:00CBBTotal (Loyola Marymount/Oral Roberts) Over 75 - 66o 136.0 (-110) W 100.00
11/22/2012 14:20CBBTotal (Davidson/Vanderbilt) Over 62 - 75o 143.0 (-110) L -110.00
05/04/2012 20:10MLBTotal (Kansas City/New York) Over 6 - 2o 8.0 (100) T 0.00
05/04/2012 19:05MLBTotal (Cleveland/Texas) Under 6 - 3u 8.5 (-120) L -120.00
05/04/2012 19:05MLBTotal (Pittsburgh/Cincinnati) Under 1 - 6u 7.0 (110) T 0.00
05/04/2012 19:05MLBTotal (Detroit/Chicago) Under 5 - 4u 7.5 (-115) L -115.00
05/03/2012 20:10MLBTotal (Chicago/Cleveland) Over 7 - 5o 8.0 (-125) W 100.00
05/02/2012 20:15MLBTotal (St. Louis/Pittsburgh) Under 12 - 3u 7.0 (100) L -100.00
05/02/2012 20:10MLBTotal (Chicago/Cleveland) Over 6 - 3o 8.0 (-110) W 100.00
05/02/2012 19:05MLBTotal (New York/Baltimore) Over 5 - 0o 9.5 (-105) L -105.00
05/01/2012 19:10MLBTotal (Tampa Bay/Seattle) Over 1 - 3o 7.5 (-130) L -130.00
05/01/2012 19:10MLBTotal (Atlanta/Philadelphia) Under 2 - 4u 6.5 (-115) W 100.00
05/01/2012 19:05MLBTotal (New York/Baltimore) Over 7 - 1o 10.5 (-110) L -110.00
05/01/2012 19:05MLBTotal (Detroit/Kansas City) Over 3 - 9o 9.0 (105) W 105.00
04/30/2012 22:05MLBTotal (San Diego/Milwaukee) Over 8 - 3o 6.5 (-115) W 100.00
04/30/2012 20:40MLBTotal (Colorado/Los Angeles) Over 2 - 6o 9.5 (-115) L -115.00
04/30/2012 20:05MLBTotal (Houston/New York) Over 3 - 4o 8.0 (-105) L -105.00
04/30/2012 19:10MLBTotal (Tampa Bay/Seattle) Under 3 - 2u 7.0 (-115) W 100.00
04/30/2012 19:05MLBTotal (Toronto/Texas) Under 1 - 4u 9.0 (-115) W 100.00
04/28/2012 19:05MLBTotal (Baltimore/Oakland) Under 10 - 1u 8.0 (-110) L -110.00
04/28/2012 13:05MLBTotal (St. Louis/Milwaukee) Under 7 - 3u 7.5 (-115) L -115.00
04/27/2012 22:10MLBTotal (Los Angeles/Washington) Under 3 - 2u 6.0 (-110) W 100.00
04/27/2012 20:10MLBTotal (Chicago/Boston) Over 10 - 3o 8.5 (-120) W 100.00
04/27/2012 20:05MLBTotal (Texas/Tampa Bay) Under 4 - 8u 9.0 (-115) L -115.00
123