mkelly

MyPicks User Live Picks
My Picks User Archived Picks
DateSportPicksScoreOddsW/L$
05/21/2013 22:15MLBTotal (San Francisco/Washington) Under 4 - 2u 6.5 (-110) W 100.00
05/21/2013 19:35NHLTotal (New York/Boston) Under 1 - 2u 5.0 (-125) W 100.00
05/21/2013 19:10MLBTotal (Miami/Philadelphia) Under 3 - 7u 7.0 (-125) L -125.00
05/13/2013 19:05NHLTotal (Boston/Toronto) Under 5 - 4u 5.0 (109) L -100.00
05/01/2013 22:10MLBTotal (Los Angeles/Colorado) Over 7 - 3o 7.5 (100) W 100.00
05/01/2013 19:05NHLTotal (Boston/Toronto) Under 4 - 1u 5.0 (115) T 0.00
04/23/2013 20:10MLBTotal (Minnesota/Miami) Under 5 - 8u 7.5 (-110) L -110.00
04/23/2013 14:10MLBTotal (Minnesota/Miami) Under 4 - 3u 7.5 (-110) W 100.00
04/18/2013 15:40MLBTotal (Seattle/Detroit) Under 2 - 0u 6.5 (-110) W 100.00
04/08/2013 21:23CBBTotal (Louisville/Michigan) Under 82 - 76u 139.0 (-110) L -110.00
01/02/2013 20:30CFBTotal (Florida/Louisville) Under 23 - 33u 47.0 (-115) L -115.00
01/02/2013 20:05NBATotal (Houston/New Orleans/Okla City) Under 104 - 92u 203.5 (-110) W 100.00
01/01/2013 12:00CFBTotal (Mississippi St./Northwestern) Over 34 - 20o 52.0 (-110) W 100.00
11/29/2012 21:00CBBTotal (Florida/Marquette) Under 82 - 49u 137.0 (-110) W 100.00
11/25/2012 13:00NFLTotal (Jacksonville/Tennessee) Over 19 - 24o 44.0 (-110) L -110.00
11/11/2012 13:00NFLTotal (Tampa Bay/San Diego) Over 24 - 34o 47.0 (-110) W 100.00
11/11/2012 13:00NFLTotal (Minnesota/Detroit) Under 34 - 24u 46.0 (-110) L -110.00
11/11/2012 13:00NFLTotal (Miami/Tennessee) Over 37 - 3o 44.0 (-110) L -110.00
11/10/2012 22:35NBATotal (Golden State/Denver) Under 101 - 107u 203.0 (-110) L -110.00
11/10/2012 21:05NBATotal (Utah/Phoenix) Under 94 - 81u 201.5 (-110) W 100.00
11/10/2012 19:35NBATotal (Charlotte/Dallas) Over 97 - 101o 198.0 (-110) T 0.00
11/10/2012 19:05NBATotal (Indiana/Washington) Under 89 - 85u 182.5 (-110) W 100.00
10/20/2012 15:30CFBTotal (Notre Dame/BYU) Under 17 - 14u 40.5 (-110) W 100.00
10/04/2012 21:00CFBTotal (Utah/USC) Under 28 - 38u 48.0 (-110) L -110.00
10/04/2012 20:30NFLTotal (St. Louis/Arizona) Under 17 - 3u 39.5 (-110) W 100.00
09/30/2012 16:05NFLTotal (Denver/Oakland) Over 6 - 37o 48.5 (-110) L -110.00
09/24/2012 20:35NFLTotal (Seattle/Green Bay) Under 14 - 12u 46.0 (-110) W 100.00
09/20/2012 19:10MLBTotal (Tampa Bay/Boston) Under 7 - 4u 7.0 (-125) L -125.00
09/17/2012 20:35NFLTotal (Atlanta/Denver) Under 27 - 21u 51.0 (-110) W 100.00
09/15/2012 20:10CFBTotal (Michigan St./Notre Dame) Under 3 - 20u 44.0 (-110) W 100.00
12